Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
5286 ______________________________BULL Bull ______________________________BULL $0.000 0.9988% 0.8895% 0.8381% $0.00 $2,761.00
2521 ____NITRO Nitro ____NITRO $0.000 0.9739% 0.6999% 0.9938% $0.00 $153K
6808 ____SEC sideeyecat ____SEC $0.000 0.9989% 0.8706% 0.7785% $0.00 $461.00
2040 IVPAY ivendPay IVPAY $0.002 0.9999% 0.884% 0.5748% $0.00 $465K
11512 XAVE XRP Avengers XAVE $0.000 0.9822% % 1.0199% $0.00 $0.00
1750 WXT Wirex Token WXT $0.003 1.0157% 1.0113% 0.9879% $0.00 $1.25M
6649 WGRT WaykiChain Governance Coin WGRT $0.001 0.9998% 0.9889% 0.9867% $0.00 $553.00
11470 BUSINESSES VM Tycoons Businesses BUSINESSES $0.000 0.9818% % % $0.00 $0.00
1999 _TLC Trillioner _TLC $130.794 1.0028% 1.0016% 1.0005% $0.00 $517K
11410 _SNT Supernova _SNT $0.000 0.9912% % % $0.00 $0.00
8201 _SAP Satoshi Panda _SAP $0.000 0.9926% 0.8751% 0.8423% $0.00 $68.00
9564 PCB PulseChainBubbles PCB $0.002 0.9929% 0.9265% 0.8772% $0.00 $7.00
2928 GCAKE Pancake Games GCAKE $0.000 1.1328% 1.2642% 1.5048% $0.00 $74,530.00
6432 NEURONI Neuroni.AI NEURONI $0.026 0.9881% 0.8503% % $0.00 $704.00
10431 __TIME Madagascar __TIME $0.000 0.9899% 0.8765% 0.8648% $0.00 $1.00
3752 SIMPSON Homer SIMPSON $0.000 0.9019% 0.7731% 0.8583% $0.00 $20,490.00
8665 HUSD Heco-Peg HUSD HUSD $0.023 0.9939% % % $0.00 $32.00
2217 HAI HackenAI HAI $0.029 1.009% 0.8933% 0.712% $0.00 $320K
4649 ___GMR GAMER v2 ___GMR $0.002 0.9937% 0.8559% 0.7638% $0.00 $6,119.00
8125 DEO Demeter DEO $0.002 0.8084% 0.8112% 0.5653% $0.00 $76.00
3903 DEFX DeFinity DEFX $0.031 0.9901% 1.0113% 1.0707% $0.00 $16,338.00
8586 DUB DUBX DUB $0.000 0.9881% % 0.8201% $0.00 $37.00
2327 CIRUS Cirus CIRUS $0.004 1.0074% 0.8725% 0.7729% $0.00 $233K
10752 ____BOO Boo ____BOO $0.000 0.9853% 0.9397% % $0.00 $0.00
10745 BSAFU BlockSAFU BSAFU $0.000 0.9899% 0.8799% 0.8549% $0.00 $0.00
5783 EYE Behodler EYE $0.045 0.9881% % 0.7543% $0.00 $1,487.00
5676 ____BANANA Banana (CyberKongz) ____BANANA $0.189 0.9884% 0.9357% 0.9042% $0.00 $1,669.00
8415 _0X0 0x0 Token _0X0 $0.003 0.9989% 1.0013% % $0.00 $48.00
2174 _CTA Cross The Ages _CTA $0.015 1.0208% 0.79% 0.8312% $0.00 $347K
4792 BIRDDOG Bird Dog BIRDDOG $0.001 0.9797% 0.9295% 0.9082% $0.00 $5,096.00
7360 __ITA Italian Coin __ITA $0.000 0.9863% % % $0.00 $231.00
3965 AIKO Aiko AIKO $0.000 0.9855% 0.7615% 0.3531% $0.00 $15,013.00
1645 TRISIG TRI SIGMA TRISIG $0.009 0.9883% 0.9759% 0.3922% $0.00 $1.95M
3787 ____ARENA ArenaToken ____ARENA $0.005 0.9757% 0.9429% 0.6752% $0.00 $19,526.00
3927 NAYM NAYM NAYM $0.012 1.005% 0.9688% 0.8464% $0.00 $15,796.00
2541 _____SHARK Sharky Sharkx _____SHARK $0.000 1.023% 0.8415% % $0.00 $147K
6006 SHRIMPLE its as shrimple as that SHRIMPLE $0.000 0.9863% % % $0.00 $1,122.00
4634 CTCTM cybertronchain CTCTM $0.000 0.9998% 1.0006% 1.0019% $0.00 $6,211.00
3281 VPAD VLaunch VPAD $0.011 0.9958% 0.931% 0.9999% $0.00 $45,889.00
8575 QUIDD Quidd QUIDD $0.001 0.9968% 0.8817% 0.8582% $0.00 $38.00
1208 __PLS PulseChain __PLS $0.000 0.9859% 0.9389% 0.9353% $0.00 $41.92M
8955 POLDO Poldo POLDO $0.000 0.9906% % 0.6488% $0.00 $20.00
8070 _PANA Panacoin _PANA $0.000 0.9926% 0.8797% 0.8682% $0.00 $84.00
7193 PIKA PIKA PIKA $0.000 0.9881% 0.8281% 0.8231% $0.00 $287.00
1727 ORNJ ORNJ ORNJ $0.036 1.0301% 0.841% 0.7303% $0.00 $1.38M
11175 _MWG MotionWreck Games _MWG $0.000 0.9822% % % $0.00 $0.00
4970 MTVT Metaverser MTVT $0.001 0.9956% 1.0071% 1.0568% $0.00 $4,072.00
9135 MVG MadVikingGames MVG $0.000 0.9865% 0.796% 0.7465% $0.00 $15.00
2518 KIMBO Kimbo KIMBO $0.000 1.0125% 0.7285% 0.6097% $0.00 $154K
8827 ___HYP Hypra ___HYP $0.001 0.9988% 0.8991% 0.8688% $0.00 $24.00