Bitcoin Price and details
BTC is currently ranked #1
Bitcoin BTC
Ranked #1
$94,918.834
0.996% (1h Delta)
0.996% (1h Delta)
Market Cap
1881205482711
24 Hour Trading Vol
$100,308,052,583
Fully Diluted Valuation
$1,993.296B
Market Cap / FDV
0.944
Circulating Supply
19.819M
Total Supply
19.819M
Max Supply
21.000M
A few simple calculations
| BTC Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $94,918.834 | 1.00000 | 36.85095 |
| 10 | $949K | 10.00000 | 368.50950 |
| 100 | $9.491883M | 100.00000 | 3,685.09503 |
| 1k | $94.918834M | 1,000.00000 | 36,850.95027 |
| 10k | $949.188M | 10,000.00000 | 369K |
| 100k | $9.492B | 100K | 3.68510M |
| 1m | $949.188B | 1.00000M | 36.85095M |
BTC Icon/Logo
BTC Info
Websites