Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
5520 _VADER Vader _VADER $0.000 0.9876% 0.8839% 0.7733% $0.00 $2,003.00
1958 TEVA Tevaera TEVA $0.015 1.0065% 0.8751% 0.7229% $0.00 $575K
5632 ____BTCH Bitcoin.ℏ ____BTCH $0.308 0.9777% 0.8938% 0.9091% $0.00 $1,745.00
6066 HXAI Healix AI HXAI $0.009 0.9881% 0.744% 0.9358% $0.00 $1,039.00
2320 __CUR Curiso __CUR $0.001 0.9463% 0.9492% % $0.00 $238K
1269 DAPPX dAppstore DAPPX $0.001 1.0266% 0.8185% 0.8016% $0.00 $23.43M
7967 YUKAN Yukan Token YUKAN $0.000 0.9926% 0.7976% 0.7058% $0.00 $99.00
7171 __ABYSS Trinity Of The Fabled __ABYSS $0.001 0.9946% 0.9506% 0.9055% $0.00 $295.00
3867 TAL TalentIDO TAL $0.000 0.9681% 0.7709% 0.7119% $0.00 $17,448.00
10547 SPACETOAST Space Toast SPACETOAST $0.001 0.9899% % % $0.00 $1.00
2845 SSE SOROOSH SMART ECOSYSTEM SSE $0.001 0.9925% 0.8894% 0.6029% $0.00 $84,092.00
6593 RABBIT Rabbit Finance RABBIT $0.000 0.9926% 0.9273% 0.9072% $0.00 $596.00
9142 PIRATECOIN PirateCoin PIRATECOIN $0.000 0.9876% % 0.867% $0.00 $15.00
10484 PLOCK PancakeLock PLOCK $0.000 0.9899% % % $0.00 $1.00
2205 ________PIKA PIKAMOON ________PIKA $0.000 0.9986% 0.9372% 0.8814% $0.00 $324K
3428 ____OWL Owloper Owl ____OWL $0.000 0.8922% 0.8063% 0.77% $0.00 $35,822.00
3124 LUNCH LunchDAO LUNCH $0.000 1.0025% 0.9156% 0.9067% $0.00 $55,901.00
7964 HMR Homeros HMR $0.001 0.9957% % 0.2325% $0.00 $99.00
10087 ____GEMS GemPad ____GEMS $0.005 0.9899% 0.8808% 0.8329% $0.00 $2.00
10948 FENOMY Fenomy FENOMY $0.000 0.9949% 0.8806% 0.867% $0.00 $0.00
10924 EZI Ezillion EZI $0.000 0.9899% % 0.8656% $0.00 $0.00
5753 DEFROGS DeFrogs DEFROGS $69.260 0.9881% 0.8287% 0.7324% $0.00 $1,536.00
7088 CPS Cryptostone CPS $0.000 0.9959% 0.9464% 0.9286% $0.00 $322.00
9365 _XCT Citadel.one _XCT $0.001 0.9962% 1.005% 0.996% $0.00 $10.00
4174 NOW ChangeNOW NOW $0.103 0.9943% 0.8376% 0.8272% $0.00 $11,206.00
7925 BTCV BitcoinV BTCV $1.357 0.9957% 0.9548% 0.9117% $0.00 $104.00
1627 BDX Beldex BDX $0.074 0.9942% 0.9959% 0.9475% $0.00 $2.04M
10690 ____________BEE BNBEE ____________BEE $0.000 0.9899% 0.8808% 0.8817% $0.00 $0.00
8932 __JET ApeJet __JET $0.083 0.9997% % % $0.00 $20.00
9005 AVATLY AVATLY AVATLY $0.001 0.9881% 0.838% 0.8118% $0.00 $18.00
8146 FTW Black Agnus FTW $0.000 0.9881% 0.7985% 0.8769% $0.00 $73.00
2616 GENOME GenomesDAO GENOME $0.011 0.9827% 0.7817% 0.6136% $0.00 $127K
4362 SNIFF SNIFF SNIFF $0.001 0.9981% 1.0594% 0.8981% $0.00 $8,573.00
8444 _UPLOAD Upload Token v2 _UPLOAD $0.000 0.9881% 0.7994% 0.7624% $0.00 $47.00
10882 DONKM DonkMeme DONKM $0.000 0.9865% 0.9281% % $0.00 $0.00
4360 ___WAIT theydontloveyoulikeiloveyou ___WAIT $0.000 0.9849% 0.9419% 0.6867% $0.00 $8,625.00
5728 NIKE NIKE NIKE $0.003 1.2859% % 0.7597% $0.00 $1,577.00
2455 AICMP AI-Powered CMP AICMP $0.000 0.6665% 0.667% 0.3082% $0.00 $171K
3649 TIMI This Is My Iguana TIMI $0.001 0.9987% 0.8274% 0.5774% $0.00 $24,583.00
2393 ______FIT OFFICIAL RAY LEWIS ______FIT $0.002 0.9921% 0.8967% % $0.00 $200K
1716 SMOLE smolecoin SMOLE $0.000 0.9781% 0.9302% 0.8457% $0.00 $1.43M
3682 WISE Wise Token WISE $0.148 0.9883% 0.8349% 0.783% $0.00 $23,023.00
7916 CANNA The CanCoin CANNA $0.000 0.99% 0.854% 0.8399% $0.00 $106.00
11375 ___SMOON SolMoon ___SMOON $0.000 0.9865% 0.9282% % $0.00 $0.00
11345 SMBGE Self Made Billionaire Green Earth Token SMBGE $0.000 % % % $0.00 $0.00
11317 SORAAI SORA-AI SORAAI $0.000 0.9881% 0.8488% 0.8056% $0.00 $0.00
5240 RIBBIT Ribbit RIBBIT $0.000 0.9876% 0.8075% 0.7652% $0.00 $2,940.00
10493 _PXP Pirate x Pirate _PXP $0.000 0.99% 0.8844% 0.8437% $0.00 $1.00
7141 PEEPA Peepa PEEPA $0.000 0.9881% 0.8436% 0.7812% $0.00 $304.00
11200 __NEU Neutra Fiannce __NEU $0.221 0.9881% 0.8215% 0.826% $0.00 $0.00