Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
6591 TITI Titi Financial TITI $0.000 0.9937% 0.8794% 0.8631% $32,903.00 $597.00
6459 __CIG cig __CIG $0.000 0.9863% 0.9972% % $33,241.00 $688.00
7684 STARS Mogul Stars STARS $0.000 0.9302% 0.9821% 0.6318% $33,574.00 $148.00
4451 DOCTRAP DogCatsTrumpAIpepe DOCTRAP $0.000 0.9998% 1.0009% 1.0023% $33,703.00 $7,716.00
5460 STUPIDCOIN StupidCoin STUPIDCOIN $0.000 0.9863% 0.9896% 0.2924% $33,716.00 $2,168.00
8760 _AVS Aves _AVS $0.002 0.9993% 0.9682% 0.8877% $34,391.00 $27.00
8164 YTN YENTEN YTN $0.001 0.9998% 0.9791% 0.7051% $34,488.00 $72.00
11248 PCL Peculium PCL $0.000 0.9996% % % $34,538.00 $0.00
7699 __SWORD $SWORD __SWORD $0.000 0.9881% 0.8009% 0.7279% $34,651.00 $146.00
7716 ALPA Alpaca ALPA $0.002 0.9998% 0.4845% 0.4902% $34,794.00 $142.00
7126 ____________________________________________PEPE Pepe on Sol ____________________________________________PEPE $0.000 0.9863% % % $34,830.00 $309.00
7998 BAC Basis Cash BAC $0.002 0.9998% 0.995% 0.9648% $34,932.00 $94.00
10731 BTB BitBall BTB $0.000 0.9998% 0.9824% 0.9207% $35,432.00 $0.00
10035 ___CB Claire Bear ___CB $0.000 0.9865% 0.9278% 0.8127% $35,529.00 $2.00
8555 __LAMA LAMA __LAMA $0.000 0.9828% 0.8174% 0.7533% $35,532.00 $39.00
8865 NYZO Nyzo NYZO $0.004 0.9998% 0.9839% 0.7153% $35,542.00 $23.00
7046 SWAPZ SWAPZ.app SWAPZ $0.001 0.9926% 0.8891% 0.8945% $35,623.00 $341.00
6382 DOFI Doge Floki Coin DOFI $0.000 0.9926% 0.8925% 0.8736% $35,906.00 $743.00
1051 YOCO YoCoin YOCO $0.000 0.9927% 0.8663% 0.8522% $35,938.00 $31,475.00
8141 BOLI Bolivarcoin BOLI $0.002 0.9989% 0.9789% 0.8729% $36,372.00 $74.00
1050 _WINGS JetSwap Token _WINGS $0.001 0.9946% 0.8998% 0.8846% $36,437.00 $1,203.00
10969 GAMINGDOGE Gaming Doge GAMINGDOGE $0.000 0.9899% 0.9645% 0.9706% $36,469.00 $0.00
4614 DAXDO DaxDoge DAXDO $0.000 1.0019% 0.9829% % $36,911.00 $6,331.00
7344 MARK Benchmark Protocol MARK $0.297 0.9936% 0.8773% 0.8788% $37,140.00 $236.00
5161 ____AIX ASTRIX ____AIX $0.000 0.9998% 0.9317% 0.7515% $37,214.00 $3,240.00
10716 BABYUSDT BabyUSDT BABYUSDT $0.000 0.9899% % 0.8579% $37,354.00 $0.00
4776 MVI Metaverse Index MVI $21.526 0.9893% 0.8115% 0.7914% $37,455.00 $5,211.00
6277 PUTNI Chadimir Putni PUTNI $0.000 0.9863% % 0.8443% $37,985.00 $829.00
6227 _GEM Gems _GEM $0.000 0.9998% 0.9173% 0.7819% $38,013.00 $877.00
7096 _WOW WOWswap _WOW $0.045 0.9978% 0.8355% 0.7889% $39,323.00 $319.00
5297 WORRIEDGUY Just a Worried Guy WORRIEDGUY $0.000 1.0163% % % $40,123.00 $2,714.00
11126 MTCL MaticLaunch MTCL $0.003 0.9998% % % $40,151.00 $0.00
5268 _______MAGA maek amuraca graet agun _______MAGA $0.000 0.9897% 0.8135% 0.3711% $40,348.00 $2,839.00
1049 POLYBUNNY Polygon BUNNY Token POLYBUNNY $0.005 0.9892% 0.8338% 0.824% $40,375.00 $21.00
9021 HAREPLUS Hare Plus HAREPLUS $0.000 0.9926% 0.8828% 0.7965% $40,463.00 $18.00
3958 WULFY WULFY WULFY $0.000 0.9867% 0.8571% 0.0583% $40,532.00 $15,123.00
8452 WIS Experty Wisdom Token WIS $0.001 0.9938% % % $40,542.00 $46.00
1048 DCAU Dragon Crypto Aurum DCAU $0.790 0.999% 0.9368% 0.9104% $40,977.00 $683.00
9496 PULI Puli PULI $0.001 0.9926% 0.8791% 0.837% $41,030.00 $8.00
1047 PRCY PRCY Coin PRCY $0.003 0.9915% 0.8417% 0.8311% $41,084.00 $49,900.00
1046 EBT ELON BUYS TWITTER EBT $0.000 0.9959% 0.8987% 0.867% $41,114.00 $0.00
2743 ADEL Akropolis Delphi ADEL $0.001 0.9997% 1.1397% 1.6959% $41,208.00 $104K
8397 ESD Empty Set Dollar ESD $0.000 0.9989% % % $41,266.00 $50.00
8675 RXO RocketXRP Official RXO $0.000 0.9926% 0.8738% 0.8709% $41,693.00 $32.00
7864 __OPT Optimus OPT __OPT $0.000 0.9926% % 0.8626% $41,754.00 $115.00
8747 PST Primas PST $0.001 1.0429% 0.8739% 0.9083% $41,838.00 $28.00
10443 M87 Messier v1 M87 $0.000 0.9881% 0.838% % $41,845.00 $1.00
10069 EVCOIN EverestCoin EVCOIN $0.000 0.9899% % % $41,992.00 $2.00
7279 _LEV Lever Token _LEV $0.002 0.9998% 1.0007% 1.002% $42,107.00 $256.00
2752 __TORA TORA NEKO __TORA $0.000 0.9974% 0.6481% 0.6529% $42,169.00 $102K