Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
10021 ___BOBA Book of Base ___BOBA $0.000 0.9881% 0.8364% 0.7975% $17,329.00 $2.00
4707 _BONKE Bonke _BONKE $0.000 0.985% 0.892% 0.821% $17,390.00 $5,712.00
10732 BITORB BitOrbit BITORB $0.000 0.9899% 0.8849% 0.827% $17,471.00 $0.00
6823 KUSK KUSK KUSK $0.001 0.9998% 1.0558% 0.581% $17,492.00 $450.00
8072 SPCTR Spectre SPCTR $0.000 0.9881% % % $17,579.00 $84.00
5846 TLUNAC Classic Luna Capital TLUNAC $0.000 0.9863% 0.8829% 0.8442% $17,694.00 $1,367.00
4170 EOSC EosForce EOSC $0.000 1.0012% 1.0575% 0.8036% $17,722.00 $11,229.00
6452 _PUBE Purple Brett _PUBE $0.000 0.9863% 0.7998% 0.676% $17,883.00 $693.00
9153 WEIRDO weirdo WEIRDO $0.018 0.9881% 0.8334% 0.8094% $17,987.00 $15.00
8276 _BRETT20 Brett 2.0 _BRETT20 $0.000 0.9851% 0.8307% 0.7053% $18,135.00 $60.00
8662 _BURNNY BURNNY Token _BURNNY $0.000 0.9926% 0.771% 0.5486% $18,187.00 $32.00
8357 ______KIWI Kiwi ______KIWI $0.000 0.9881% 0.838% % $18,190.00 $54.00
9466 DHK DHK DHK $0.034 1.022% 0.9985% 1.0357% $18,269.00 $8.00
9965 ___ATLAS THE ATLAS COIN ___ATLAS $0.000 0.9926% % % $18,563.00 $3.00
9006 AQUA Aquachain AQUA $0.031 0.9958% 0.8821% 0.8746% $18,756.00 $18.00
7062 ___ASS SEXY 69 ___ASS $0.000 0.9926% 0.713% 0.6876% $19,205.00 $335.00
1068 ZAM Zam.io ZAM $0.000 0.9929% 0.9661% 0.7884% $19,350.00 $5,406.00
7662 LUNAT Lunatics LUNAT $0.000 0.9926% 0.8515% 0.8509% $19,612.00 $153.00
7369 AGS Aegis AGS $0.001 0.9998% 0.8478% 0.9577% $20,166.00 $229.00
1067 DND DungeonSwap DND $0.006 0.9834% 0.9888% 0.9368% $20,193.00 $206.00
1066 ___CGS CronosCougarSwap ___CGS $0.000 0.9972% 0.9142% 0.9% $20,229.00 $427.00
11391 SPKY SpookyShiba SPKY $0.000 0.9899% % % $20,288.00 $0.00
8308 BRUNE BitRunes BRUNE $0.000 0.9881% % 0.8051% $20,294.00 $57.00
11466 URUB Urubit URUB $0.001 0.9899% % % $20,433.00 $0.00
7575 MONSTER Monster Valley MONSTER $0.000 0.9926% % 0.8771% $20,457.00 $171.00
6799 SCROLLY Scrolly The Map SCROLLY $0.000 0.9881% 0.7458% 0.7099% $20,504.00 $467.00
7030 BBANK BlockBank BBANK $0.000 0.9881% 0.979% 1.1312% $20,599.00 $345.00
11434 _ESC The Essential Coin _ESC $0.000 0.9899% 0.8817% % $20,949.00 $0.00
1065 CHILLKID Chillkid CHILLKID $0.000 0.9853% 0.8941% 0.5972% $21,139.00 $829.00
11557 WEVE veDAO WEVE $0.000 0.9912% 0.8138% 0.8472% $21,289.00 $0.00
8426 TMP Trumpee TMP $0.000 0.9888% 0.8361% % $21,298.00 $48.00
8504 KEPT KeptChain KEPT $0.000 0.9881% 0.8293% 0.8316% $21,807.00 $42.00
1064 _BUIDL Starter.xyz _BUIDL $0.000 1.0063% 0.977% 1.3325% $21,826.00 $7.00
8038 BRAND BrandPad Finance BRAND $0.002 0.9926% % 0.7814% $21,986.00 $87.00
9918 KTZ KILLTHEZERO KTZ $0.000 0.9926% % 0.8866% $22,086.00 $3.00
6894 ________________FOMO FOMO Network ________________FOMO $0.000 0.9881% 0.5837% 0.483% $22,194.00 $412.00
1063 NINE Ninetales NINE $0.001 0.9887% 0.9701% 0.8904% $22,322.00 $40.00
9707 _JADE Jade Protocol _JADE $0.034 0.9926% 0.9786% 0.6738% $22,420.00 $5.00
7340 BRISH Brish BRISH $0.000 0.9881% 0.819% 0.8964% $22,649.00 $237.00
9904 AE369 Genius Boy AE369 $0.000 0.9926% % % $22,896.00 $3.00
4342 __OBS Obsidium __OBS $0.003 0.9998% 1.0005% 1.0019% $22,995.00 $8,781.00
1062 KOGECOIN KogeCoin KOGECOIN $0.000 0.9961% 0.8599% 0.7868% $23,240.00 $196.00
11114 MM MM Token MM $0.065 0.9909% % % $23,259.00 $0.00
7720 FTI FansTime FTI $0.000 0.9998% 0.8555% 0.9955% $23,308.00 $141.00
1061 _LUC LUCRETIUS _LUC $0.000 0.9908% 0.6929% 0.7937% $23,338.00 $118.00
9868 ____BLU BLU ____BLU $0.000 0.9926% 0.8831% % $23,707.00 $3.00
7071 ___HACHIKO ハチ公 | Hachiko ___HACHIKO $0.000 0.9881% 0.7895% 0.7967% $24,082.00 $330.00
1060 UFARM UniFarm UFARM $0.000 0.9967% 1.1135% 1.1815% $24,387.00 $25.00
9690 EDRC EDRCoin EDRC $0.009 0.9957% % % $25,033.00 $5.00
1059 GZX GreenZoneX GZX $0.000 0.9998% 0.5559% 0.4957% $25,033.00 $44.00