Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
3196 __DODO DODO __DODO $0.150 0.9987% 0.7751% 0.7075% $0.00 $52,431.00
5715 _CCV2 CryptoCart V2 _CCV2 $1.103 0.9881% 0.6983% 0.7708% $0.00 $1,590.00
8663 O Childhoods End O $0.000 0.9881% 0.838% 0.7082% $0.00 $32.00
8715 _CTS Cats Coin _CTS $0.000 0.8386% 1.1312% 1.1327% $0.00 $29.00
10733 __BITX BitX Exchange __BITX $0.000 0.9899% 0.8808% % $0.00 $0.00
3371 __BABYELON Baby Elon __BABYELON $0.000 1.003% 0.9157% 0.8502% $0.00 $39,793.00
7219 __BIRD BIRD __BIRD $0.000 0.9991% % 0.8761% $0.00 $278.00
10682 AXIN Axienomics AXIN $0.000 0.9899% 0.9038% 0.8879% $0.00 $0.00
2157 FOMO3DFUN https://fomo3d.fun FOMO3DFUN $0.011 1.0929% 1.4108% 2.4512% $0.00 $364K
2101 __USDC USD Coin (PulseChain) __USDC $0.013 0.9617% 0.9524% 0.6908% $0.00 $412K
5001 _XCB Core Coin _XCB $0.055 1.0017% 0.9851% 1.0076% $0.00 $3,925.00
6937 PPFT Papparico Finance Token PPFT $0.000 0.9989% 0.7356% 0.6681% $0.00 $388.00
2396 ___________________MEOW Meow Meow Meow Meow ___________________MEOW $0.002 1.0711% 1.4442% 0.4898% $0.00 $198K
4187 HAWKING Stephen Hawking AI HAWKING $0.000 0.9853% 1.0564% 1.4045% $0.00 $11,075.00
9605 DTOKEN DTOKEN DTOK $0.000 0.991% 0.9314% 0.9131% $0.00 $6.00
2182 SHEKEL Rabbi Schlomo by Virtuals SHEKEL $0.004 0.9691% 0.8879% 1.2091% $0.00 $338K
1428 _N3 Network3 _N3 $0.018 1.0793% 0.3519% 0.2919% $0.00 $7.43M
7480 INNBCV INNOVATIVE BIORESEARCH VOUGHT INNBCV $0.000 0.9863% 0.8851% % $0.00 $192.00
5003 _____HOBBES Ansem's Cat _____HOBBES $0.000 0.9863% 0.8987% 0.737% $0.00 $3,922.00
1692 XDAI xDAI XDAI $0.996 0.9936% 0.9962% 0.9855% $0.00 $1.58M
7054 GFLY gFLY GFLY $0.025 0.9881% 0.8191% 0.7158% $0.00 $338.00
10603 ZABU Zabu Token ZABU $0.000 0.9819% 0.8878% 0.8201% $0.00 $1.00
2481 XCV XCarnival XCV $0.000 0.9938% 0.851% 0.8186% $0.00 $165K
2896 ___CHAT VectorChat.ai ___CHAT $0.095 0.993% 0.8135% 0.6515% $0.00 $78,474.00
2305 UPO UpOnly Token UPO $0.013 1.0115% 0.8782% 0.8278% $0.00 $248K
5596 ________________MILK Sydney Sweeney ________________MILK $0.000 0.9851% 0.8825% 0.5692% $0.00 $1,829.00
2414 __SQT SubQueryToken __SQT $0.003 1.0368% 0.9019% 0.841% $0.00 $192K
7534 ___USDS SpiceUSD ___USDS $0.083 0.9926% 0.8488% 0.8492% $0.00 $178.00
8248 STRAINZ STRAINZ NFT STRAINZ $0.000 0.9926% 0.8855% 0.9313% $0.00 $64.00
2727 REVU REVUTO REVU $0.006 0.9895% 0.8791% 0.7999% $0.00 $106K
10497 _QBIT Project Quantum _QBIT $0.000 0.9899% 0.8693% 0.8969% $0.00 $1.00
2593 TOON Pontoon TOON $0.000 0.992% 0.9704% 1.0058% $0.00 $133K
5288 __ORB Orbcity __ORB $0.000 0.9139% 0.7497% 0.6576% $0.00 $2,757.00
11215 OH Oh! Finance OH $0.001 0.9819% % % $0.00 $0.00
8605 ___MOB Mobster ___MOB $0.000 0.9926% 0.8845% 0.8637% $0.00 $36.00
7791 M MetaVerse-M M $0.001 0.9902% 0.8254% 0.829% $0.00 $127.00
7974 LWC Linework Coin LWC $0.002 0.9998% 1.0114% % $0.00 $97.00
9487 LATTE LatteSwap LATTE $0.000 0.9926% 0.9329% 0.9145% $0.00 $8.00
2143 KASTA Kasta KASTA $0.020 0.9992% 0.8455% 0.7371% $0.00 $376K
2470 INSP Inspect INSP $0.010 0.9523% 0.8311% 0.6555% $0.00 $167K
10071 3CEO FLOKI SHIBA PEPE CEO 3CEO $0.000 0.9899% % % $0.00 $2.00
6010 DOGECEO Doge CEO DOGECEO $0.000 0.9974% 0.8582% 0.6987% $0.00 $1,113.00
10027 CLIMB CLIMB TOKEN FINANCE CLIMB $1.029 1.0105% 0.8685% 0.8755% $0.00 $2.00
2110 BTRST Braintrust BTRST $0.320 1.0065% 0.9194% 0.9234% $0.00 $405K
5220 BIP1 BIP1 BIP1 $0.027 0.9998% 0.9253% 0.991% $0.00 $3,004.00
4471 DEMIR Adana Demirspor Token DEMIR $0.054 0.9628% 0.8685% 0.9267% $0.00 $7,512.00
2186 ___PACK HashPack ___PACK $0.029 0.9963% 0.8709% 0.6715% $0.00 $337K
1876 __RAKE Rake.com __RAKE $0.000 0.9857% 0.8978% 0.85% $0.00 $728K
3492 __KUSD Kensetsu Stable Dollar __KUSD $1.001 0.9299% 1.1047% 1.0342% $0.00 $32,424.00
6900 DUMB DUMB MONEY DUMB $0.000 0.9863% 0.9166% 0.7225% $0.00 $408.00