Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
6257 NVG NightVerse.Game NVG $0.001 0.9705% 0.9713% 0.7958% $0.00 $851.00
8152 NTG NEWTOWNGAMING NTG $0.000 0.9998% 1.0006% 1.0019% $0.00 $73.00
7249 _MOCHI Mochi Inu _MOCHI $0.000 0.9882% 0.3754% 0.3984% $0.00 $267.00
8744 WARS MetaWars WARS $0.000 0.9926% 0.996% 0.9765% $0.00 $28.00
6744 MCFLURRY McFlurry MCFLURRY $0.000 0.9863% % % $0.00 $498.00
3035 MATICPO MATIC (Wormhole) MATICPO $0.309 0.99% 0.8466% 0.7805% $0.00 $62,462.00
11062 KAPE KAPE KAPE $0.000 0.9949% 0.9849% 0.9398% $0.00 $0.00
11028 __HULK Hulk Token __HULK $0.000 0.9899% 0.8969% 0.8649% $0.00 $0.00
5950 HMKR HITMAKR HMKR $0.001 0.9662% 0.769% 0.8149% $0.00 $1,194.00
10976 _GDE GianniDoge Esport _GDE $0.000 0.9899% 0.8808% % $0.00 $0.00
10963 GOIN GOIN GOIN $0.000 0.9996% 1% 0.9995% $0.00 $0.00
10951 FIRSTHARE FirstHare FIRSTHARE $0.000 0.9899% 0.8852% % $0.00 $0.00
4565 DMD Diamond DMD $1.626 0.9947% 0.9512% 0.941% $0.00 $6,715.00
6342 ____BPC Brave Power Crystal ____BPC $0.004 0.9797% 0.8227% 0.819% $0.00 $768.00
7664 _BBR Bitberry Token _BBR $0.138 0.9881% 0.9436% 0.9297% $0.00 $152.00
7710 _AAG Addictive Ai Games Token _AAG $0.001 0.9974% 1.7522% 1.3576% $0.00 $143.00
1853 __SQD Subsquid __SQD $0.048 0.9788% 0.7621% 0.7066% $0.00 $803K
2706 FECES FECES FECES $0.000 0.9875% 0.4062% 0.2366% $0.00 $110K
11016 __HERMES Hermes Protocol __HERMES $0.000 0.9881% 0.838% 0.3827% $0.00 $0.00
3280 _RURI Truth Terminal's Crush _RURI $0.000 0.9856% 0.9537% 0.342% $0.00 $45,947.00
6091 ___ORION openAI Orion ___ORION $0.000 0.9847% 0.9037% 0.7322% $0.00 $1,016.00
6602 ___TEAM T.E.A.M DAO ___TEAM $0.818 0.9881% 0.8491% 0.8575% $0.00 $591.00
2413 ___SAINT Satoshi AI agent by Virtuals ___SAINT $0.002 0.9979% 0.8583% 0.5894% $0.00 $192K
1636 AKUMA Akuma Inu AKUMA $0.000 0.9828% 0.7687% 0.4279% $0.00 $1.99M
5107 ZAIF Zaif ZAIF $0.000 1.0203% 0.9896% 0.9385% $0.00 $3,494.00
10600 _YES Yes World _YES $0.000 0.9997% 0.9618% 0.521% $0.00 $1.00
5085 _SUB Subme _SUB $0.000 0.9926% 0.8902% 0.8854% $0.00 $3,584.00
9651 ___SPB SpiderByte ___SPB $0.007 0.9913% 0.9004% 1.0108% $0.00 $6.00
4864 STREETH STREETH STREETH $0.000 0.9952% 0.9914% 1.0763% $0.00 $4,672.00
7767 RELI Relite Finance RELI $0.000 0.9941% 0.9153% 0.9082% $0.00 $132.00
11291 RKG Rap Keo Group RKG $0.000 % % % $0.00 $0.00
2964 ___MPC Partisia Blockchain ___MPC $0.049 0.9998% 0.9832% 0.9689% $0.00 $69,291.00
7282 __MM Multichain: MM Token __MM $1.234 0.9926% 0.9645% 1.2146% $0.00 $256.00
4060 _MESA MetaVisa _MESA $0.000 1.0395% 0.8323% 0.7025% $0.00 $13,325.00
6251 AIRPLANE Louis Vuttion AirPlane AIRPLANE $0.000 0.9868% 0.6734% 0.5826% $0.00 $856.00
9709 _KITTY KittyCoin _KITTY $0.000 0.9881% 0.8104% 0.4921% $0.00 $5.00
3503 _KAP KAP Games Token _KAP $0.012 0.9965% 0.9213% 0.8754% $0.00 $31,816.00
1740 USDJ JUST Stablecoin USDJ $1.136 1.0002% 1.0011% 0.9953% $0.00 $1.29M
10402 INSTANTXRP InstantXRP INSTANTXRP $0.000 0.992% % 0.8659% $0.00 $1.00
5391 FRR Front Row FRR $0.000 0.9034% 0.8729% 0.8599% $0.00 $2,395.00
8517 FHM Fantohm FHM $0.073 0.995% 0.9557% 0.9515% $0.00 $41.00
4788 _FLOKITA FLOKITA _FLOKITA $0.000 0.9629% 0.8565% 0.8084% $0.00 $5,114.00
5019 _ETF ETH Fan Club _ETF $0.000 0.9874% 0.8815% 0.8664% $0.00 $3,858.00
4467 DFNDR Defender Bot DFNDR $0.007 0.9949% 0.697% 0.6534% $0.00 $7,539.00
10288 CALCIFER Calcifer CALCIFER $0.001 0.9899% 0.8839% 0.8677% $0.00 $1.00
10777 CLOT CLOTBA CLOT $0.000 0.9899% 0.8809% % $0.00 $0.00
10767 ______BC Burn Cro ______BC $0.000 0.9787% % % $0.00 $0.00
8935 _BNBLION Bnb LION Inu _BNBLION $0.000 0.9926% 0.8841% 0.8248% $0.00 $20.00
10734 BI Bitanium BI $0.000 0.9881% 0.838% 0.0017% $0.00 $0.00
6917 BRCT BRCT BRCT $0.000 0.9998% 0.9449% 1.1773% $0.00 $399.00