Latest Cryptocurrency Prices

Sorted by volume

# Coin Price 1H 24H 7D Market Cap Volume
1929 SUIAI SUI Agents SUIAI $0.037 1.0688% 0.9057% 0.5858% $0.00 $622K
1928 LOAN Proton Loan LOAN $0.000 0.9995% 0.9176% 10.4245% $0.00 $622K
1927 _XBG XBorg _XBG $0.149 0.989% 0.8911% 0.7803% $0.00 $623K
1926 _ROSS Ross Ulbricht _ROSS $0.000 0.9982% 0.8347% 0.4486% $0.00 $624K
630 FUSE Fuse Network Token FUSE $0.022 1.0063% 0.9009% 0.8679% $6.55M $627K
1924 AEUR Anchored Coins EUR AEUR $0.903 0.9985% 0.9778% 0.9647% $0.00 $630K
1925 ___H2O H2O Dao ___H2O $0.076 0.9954% 0.9634% 0.9408% $0.00 $631K
1923 ____________________________BULL Tron Bull ____________________________BULL $0.006 1.019% 0.7028% 0.7279% $0.00 $633K
1921 EACC Effective accelerationism EACC $0.001 0.9809% 0.9854% 0.605% $0.00 $637K
1922 ___BBL beoble ___BBL $0.004 0.9778% 0.9099% 1.0306% $0.00 $638K
1920 KWEEN DO KWEEN KWEEN $0.007 1.0718% 0.9278% 0.8596% $0.00 $639K
1919 ___GOAL TopGoal ___GOAL $0.013 0.9896% 0.9105% 1.1371% $0.00 $640K
473 SOLIDX Solid X SOLIDX $14.702 0.9767% 0.963% 0.7766% $22.56M $640K
695 ____BEER BEER ____BEER $0.000 0.9813% 0.9153% 0.8533% $3.58M $641K
556 _SDAO Singularity DAO _SDAO $0.123 0.9994% 0.8128% 0.7919% $11.73M $642K
820 __TRADE Polytrade __TRADE $0.325 1.0005% 0.7467% 0.6274% $1.21M $642K
1917 ZBU ZEEBU ZBU $3.911 0.9964% 0.9626% 0.9313% $0.00 $643K
1916 HEU Heurist HEU $0.057 0.9893% 0.8333% 0.7784% $0.00 $643K
1915 __XEL XELIS __XEL $3.795 1.0054% 0.9206% 0.7533% $0.00 $644K
1914 _____GOKU Goku super saiyan _____GOKU $0.020 0.989% 0.9529% 0.9214% $0.00 $646K
1913 _OPEN Open Platform _OPEN $0.007 0.985% 0.9045% 0.7183% $7.11M $646K
1912 _EPIK TEH EPIK DUCK _EPIK $0.006 0.9971% 0.8742% 0.8203% $0.00 $647K
1911 HEGE Hege HEGE $0.011 0.9949% 0.8788% 0.6596% $0.00 $649K
1910 EGX Enegra EGX $191.013 0.9899% 1.0111% 1.0003% $0.00 $656K
1909 _ELIX Elixir Games _ELIX $0.011 0.9864% 0.9564% 0.8993% $0.00 $656K
1908 IXS IX Swap IXS $0.127 0.9926% 0.9239% 0.6852% $0.00 $657K
1907 TITANX TITAN X TITANX $0.000 0.9699% 0.8629% 0.9017% $0.00 $657K
1906 HINJ Hydro Wrapped INJ HINJ $13.468 0.9743% 0.773% 0.7358% $311K $658K
1905 _QUBIC Qubic Finance _QUBIC $0.000 1.0019% 0.9032% 0.8293% $0.00 $658K
1904 NATIX NATIX Network NATIX $0.001 1.0062% 0.9431% 1.1462% $0.00 $659K
1918 RAB Rabbit RAB $0.002 0.9919% 0.9371% 0.9413% $0.00 $661K
1903 METFI MetFi v2 METFI $0.378 0.9999% 0.9211% 0.8153% $0.00 $663K
1902 _RJV Rejuve Token _RJV $0.010 0.9913% 0.8199% 0.7346% $0.00 $665K
1901 _WAT Wat _WAT $0.000 0.9771% 0.7728% 0.8973% $0.00 $665K
1900 TOMA Tomarket TOMA $0.000 1.0089% 0.7756% 0.5919% $0.00 $665K
1899 _MINI mini _MINI $0.011 0.9969% 1.0456% 0.5351% $0.00 $668K
1898 DJED Djed DJED $0.987 0.9907% 1.0145% 0.9961% $0.00 $670K
1897 AXOL AXOL AXOL $0.022 1.0113% 0.8337% 0.899% $0.00 $672K
1896 CREAL Celo Brazilian Real CREAL $0.165 0.9941% 0.9699% 0.9748% $0.00 $672K
1895 _MOODENG MOO DENG _MOODENG $0.000 1.0168% 0.8541% 0.8701% $0.00 $674K
1894 _AMR Advanced Mortgage & Reserve _AMR $0.132 0.9907% % % $0.00 $677K
1893 _LOBO LOBO•THE•WOLF•PUP 🐺 _LOBO $0.000 1.0144% 0.8326% 0.8567% $0.00 $677K
1892 OUSD Origin Dollar OUSD $1.002 1.0001% 1.0005% 0.9914% $0.00 $681K
1891 CGO Comtech Gold CGO $90.247 1.001% 1.0049% 1.0179% $0.00 $687K
1890 _LSETH Liquid Staked ETH _LSETH $2704.111 0.9981% 0.8329% 0.8172% $0.00 $691K
1889 ___GGP Geegoopuzzle ___GGP $4.730 1.0002% 0.9999% 1.0004% $0.00 $692K
1888 ___OCTA Octa.Space ___OCTA $0.794 1.0379% 0.99% 1.0693% $0.00 $695K
1887 NUB nubcat NUB $0.007 0.9984% 0.9911% 0.749% $0.00 $696K
1886 WEETHS Super Symbiotic LRT WEETHS $2604.453 0.9886% 0.8383% 0.8272% $0.00 $696K
437 ______TRUMP MAGA ______TRUMP $0.641 0.9938% 0.8093% 0.7461% $28.87M $702K