Latest Cryptocurrency Prices

Sorted by volume

# Coin Price 1H 24H 7D Market Cap Volume
6039 ___FRA France Coin ___FRA $0.000 0.9863% 0.8795% 0.8242% $0.00 $1,080.00
6038 W3W Web3 Whales W3W $0.018 0.9926% 0.8839% 0.8216% $0.00 $1,082.00
6035 POLI Polinate POLI $0.001 0.9998% % 1.1308% $0.00 $1,084.00
6036 SZCB Zugacoin SZCB $0.053 0.9788% 0.9641% 0.7686% $0.00 $1,084.00
6037 GAPEAPE nickmystic GAPEAPE $0.000 0.9863% 0.8377% 0.6901% $0.00 $1,084.00
6034 ____SONIC Sonic Inu ____SONIC $0.000 0.9926% 0.91% 0.8344% $0.00 $1,085.00
6033 DWA Degens With Attitude DWA $0.000 0.9881% 0.7667% 0.5477% $0.00 $1,086.00
6032 INFERNO Inferno INFERNO $0.000 0.9901% 0.9243% % $0.00 $1,087.00
6031 ___DINO DinoSwap (PoS) ___DINO $0.001 0.9812% 0.9296% 0.9128% $0.00 $1,088.00
6030 _STACY GIGA STACY _STACY $0.000 0.986% 0.8978% 0.7304% $0.00 $1,089.00
6028 OCTAX OctaX OCTAX $0.153 0.9984% 0.9043% 0.8872% $0.00 $1,092.00
6029 PRNT Prime Numbers PRNT $0.037 0.5003% 1.7842% 1.8714% $0.00 $1,092.00
6027 DIP Etherisc DIP Token DIP $0.009 0.9881% 0.8281% 0.7794% $8.41M $1,092.00
6025 INCENTIVE ChuckNorrisLuigiCIAKilledJFK007Mog INCENTIVE $0.000 0.9742% 0.887% 0.8796% $0.00 $1,093.00
6026 SAGADAO Saga Dao SAGADAO $0.000 1.0291% 0.9465% 0.8178% $0.00 $1,093.00
6024 BMACC Buy Me A Crypto Coffee BMACC $0.000 0.9896% 0.7684% 1.0141% $0.00 $1,095.00
685 ASTRAFER Astrafer ASTRAFER $0.012 0.9986% 1.039% 1.0775% $3.88M $1,096.00
6023 IVANKA OFFICIAL IVANKA TRUMP IVANKA $0.000 0.9863% 1.1122% 0.6726% $0.00 $1,097.00
6022 _______AIR Air Token _______AIR $0.000 0.9737% 1.0233% 1.1721% $0.00 $1,101.00
6021 RAMA Ramestta RAMA $0.055 1.0376% 1.0192% 1.0598% $0.00 $1,102.00
6020 DONNIE DONNIE DONNIE $0.000 0.9881% 0.797% 0.7574% $0.00 $1,105.00
6019 VTG Victory Gem VTG $0.000 0.9982% 1.0652% 0.9184% $0.00 $1,107.00
6016 _______ANDY Andy _______ANDY $0.000 0.9927% 0.9124% 0.9452% $0.00 $1,108.00
6018 SALVADOR The Republic of El Salvador SALVADOR $0.000 0.8884% 0.9007% 0.7044% $0.00 $1,108.00
6017 PRARE Polkarare PRARE $0.001 0.9983% 1.0525% 0.9433% $67,945.00 $1,108.00
6015 ___HASH Provenance Blockchain ___HASH $0.015 0.9883% 0.9381% 0.8408% $0.00 $1,110.00
6014 BTC2 Bitcoin 2 BTC2 $0.234 1.0079% 0.9844% 0.837% $0.00 $1,110.00
6013 _WAG Waggle Network _WAG $0.000 0.9999% 0.9983% 1.0953% $0.00 $1,111.00
6012 FEY Feyorra FEY $0.009 0.994% 0.8649% 0.8618% $0.00 $1,112.00
6011 _LEND Lendle Protocol Token _LEND $0.023 1.0386% 0.9059% 0.6278% $0.00 $1,113.00
6010 DOGECEO Doge CEO DOGECEO $0.000 0.9974% 0.8582% 0.6987% $0.00 $1,113.00
6009 MBLK Magical Block MBLK $0.001 0.9964% 0.9909% 0.9522% $0.00 $1,115.00
1003 ____BOMB bomb.money Token ____BOMB $0.020 0.9946% 0.8969% 0.9777% $126K $1,117.00
6008 BRZ Brazilian Digital Token BRZ $0.162 0.9998% 1.0057% 0.9039% $0.00 $1,118.00
6007 ___CRYPT Cryptify ___CRYPT $0.000 0.9881% 0.849% 0.8119% $0.00 $1,121.00
6006 SHRIMPLE its as shrimple as that SHRIMPLE $0.000 0.9863% % % $0.00 $1,122.00
1030 BLES Blind Boxes BLES $0.002 0.9977% 0.8499% 0.7725% $70,179.00 $1,123.00
6004 _FRIDGE Samsung 636L AI Family Hub _FRIDGE $0.000 0.9863% 0.885% 0.4831% $0.00 $1,129.00
6003 MANGA Manga Token MANGA $0.000 0.9926% 0.9228% 0.9007% $0.00 $1,129.00
6002 ____COC CatsOfCrypto ____COC $0.000 0.9852% 0.9326% 0.724% $0.00 $1,129.00
6005 _STELAI StellaryAI v2 _STELAI $0.001 0.9881% 0.831% 0.5484% $0.00 $1,129.00
6001 __________________________META Meta Philosopher __________________________META $0.000 0.9863% 0.8953% 0.8571% $0.00 $1,130.00
6000 SNOW Snowswap SNOW $0.169 1% 0.845% 0.7797% $83,693.00 $1,131.00
5999 BIGSB BigShortBets BIGSB $0.273 0.9972% % 1.1832% $0.00 $1,133.00
899 MEWC MeowCoin MEWC $0.000 0.9948% 0.9628% 0.8353% $600K $1,133.00
5998 DUCKS Ducks DUCKS $0.000 0.9881% 0.7595% % $0.00 $1,134.00
5997 AIE A.I.Earn AIE $0.000 0.9083% 0.8783% 0.8257% $0.00 $1,134.00
5996 _NINJA Ninja Protocol _NINJA $0.006 0.9866% 0.9373% 0.8451% $0.00 $1,135.00
5995 ZOLA The Baby Cheetah ZOLA $0.000 0.9868% 0.8648% 0.7407% $0.00 $1,136.00
5994 DELI NFTDeli DELI $0.000 1.0092% 0.9819% 1.0485% $0.00 $1,137.00