Latest Cryptocurrency Prices

Sorted by rank

# Coin Price 1H 24H 7D Market Cap Volume
6102 ___IMP SIMP ___IMP $0.000 0.9936% 0.9439% 0.7951% $0.00 $1,005.00
6103 SEXY Settled ETHXY Token SEXY $0.054 0.9881% 0.8152% 0.6955% $0.00 $1,005.00
6104 _____PINU Pulse Inu _____PINU $0.000 0.9674% 0.8606% 0.5412% $0.00 $1,003.00
6105 STUDY Study STUDY $0.000 0.9863% 0.8589% % $0.00 $1,002.00
6106 ___PUG PUGDAG ___PUG $0.000 0.9998% 0.9955% 0.8357% $0.00 $999.00
6107 _ARK ARK _ARK $0.002 0.983% % % $0.00 $998.00
6108 ____BBC Bull BTC Club ____BBC $0.000 0.9997% 0.8866% 0.8693% $0.00 $998.00
6109 _RUSD Reflecto USD _RUSD $0.921 0.9928% 0.9656% 0.9469% $66,519.00 $997.00
6110 ULD Unlighted ULD $0.000 0.9998% 0.831% 0.7346% $0.00 $996.00
6111 CATJAK CATJAK CATJAK $0.000 0.9863% 0.7802% 0.4946% $0.00 $994.00
6112 ZTG Zeitgeist ZTG $0.008 0.9998% 0.8017% 0.8725% $0.00 $993.00
6113 ONS One Share ONS $1.053 0.9998% 0.9925% 0.9406% $0.00 $992.00
6114 HRSE The Winners Circle HRSE $0.007 0.9998% 0.9843% 0.9752% $0.00 $992.00
6115 _____ASH Aeneas _____ASH $0.001 0.9503% 0.9838% 0.9545% $0.00 $991.00
6116 SANKI Sanki Vraja SANKI $0.001 0.9928% 0.8848% 0.8623% $0.00 $989.00
6117 BASE Base Protocol BASE $0.578 0.9568% 0.9474% 0.7711% $263K $987.00
6118 _BACON Bacon _BACON $0.000 1.0495% 1.0088% 0.9697% $0.00 $985.00
6119 LIKE LikeCoin LIKE $0.001 0.9883% 1.024% 0.9087% $1.11M $983.00
6120 _PUB pure unadulterated bliss _PUB $0.000 0.9863% 0.9254% % $0.00 $983.00
6121 ________________EGG EGG ________________EGG $0.000 0.9298% 0.9068% 0.6599% $0.00 $981.00
6122 CDAI Compound Dai CDAI $0.023 0.9881% 0.9986% 0.9833% $27.57M $980.00
6123 KEL KelVpn KEL $0.006 0.9824% 0.84% 0.7268% $0.00 $980.00
6124 _FRGST Froggies Token v2 _FRGST $0.000 0.9926% 0.9655% 0.7659% $0.00 $978.00
6125 _TEDDY TeddyDoge _TEDDY $0.000 0.9998% 0.7784% 0.8674% $0.00 $977.00
6126 _YON YESorNO v2 _YON $0.000 0.9953% 0.9874% 0.9525% $0.00 $977.00
6127 EFIT FitnessEver EFIT $0.000 0.9998% 0.9227% 0.8732% $0.00 $975.00
6128 _SFD SafeDeal _SFD $0.046 0.9956% 0.8533% 0.9899% $0.00 $975.00
6129 IMGNAI Image Generation AI | imgnAI.com IMGNAI $0.009 1.017% 2.8638% 0.8001% $0.00 $973.00
6130 __SOLANA Solana Beach __SOLANA $0.000 0.9863% 0.9043% 0.8333% $0.00 $972.00
6131 ___VLX VELIX ___VLX $0.000 0.9918% 1.0154% 0.7556% $0.00 $972.00
6132 VGB Vagabond VGB $0.010 0.9998% 0.7884% 0.9446% $0.00 $969.00
6133 _UNIDX UniDex v2 _UNIDX $0.275 0.986% 0.8669% 0.7334% $0.00 $968.00
6134 NYSE New Year Stronger Economy NYSE $0.000 0.9849% 0.837% 0.6051% $0.00 $962.00
6135 _____BTCA Bitcoin Aid _____BTCA $0.003 0.9998% 0.7343% 0.4845% $0.00 $961.00
6136 CHIPI chipi CHIPI $0.000 0.9863% % % $0.00 $961.00
6137 _X GIBX Swap _X $0.000 0.9969% 0.9286% 0.9057% $0.00 $960.00
6138 __XPH XPHOTON __XPH $2074.562 0.9883% 1.4209% 1.6081% $0.00 $960.00
6139 _______SDOGE SDOGE _______SDOGE $0.000 0.9863% 0.9246% 0.7205% $0.00 $959.00
6140 _UNIVERSE Unicorn Metaverse _UNIVERSE $0.012 0.9881% 0.8058% % $0.00 $959.00
6141 ARBUZ ARBUZ ARBUZ $0.045 0.9859% 0.7478% 0.7972% $0.00 $958.00
6142 __CNDL CandleAI __CNDL $0.002 0.9881% 0.8685% 0.7933% $0.00 $958.00
6143 FRIN Fringe Finance FRIN $0.000 0.9982% 0.7746% 0.7637% $0.00 $958.00
6144 DONS The DONS DONS $0.000 0.9908% 0.8318% 0.7787% $0.00 $958.00
6145 PETUNIA petunia_rocks PETUNIA $0.000 0.9849% 0.8799% 0.7958% $0.00 $958.00
6146 ____APES APES ____APES $0.000 0.9853% 0.8884% 0.7295% $0.00 $957.00
6147 SPRT Sportium SPRT $0.000 0.9784% 0.9131% 1.0457% $0.00 $957.00
6148 OCN Odyssey OCN $0.000 0.9998% 0.973% 0.9041% $240K $955.00
6149 GLFT Global Fan Token GLFT $0.000 1.1441% 1.0832% 0.9202% $0.00 $953.00
6150 VYPER VYPER.WIN VYPER $0.001 0.9881% 0.7894% 0.78% $0.00 $953.00
6151 _______BAPE BaseApe _______BAPE $0.000 0.9881% 0.7899% 0.7531% $99,859.00 $952.00