Latest Cryptocurrency Prices

Sorted by delta_week

# Coin Price 1H 24H 7D Market Cap Volume
9926 __MEF MEF __MEF $0.000 0.9869% 0.8388% 0.7724% $0.00 $3.00
2024 TALK Talken TALK $0.017 0.9442% 0.7562% 0.7725% $0.00 $479K
3168 RIK RIKEZA RIK $0.000 0.9982% 0.8914% 0.7725% $0.00 $53,881.00
4912 ANDR Andromeda ANDR $0.012 0.9998% 0.9403% 0.7725% $0.00 $4,396.00
1030 BLES Blind Boxes BLES $0.002 0.9977% 0.8499% 0.7725% $70,179.00 $1,123.00
7538 LIZA Liza LIZA $0.000 0.9984% 0.8388% 0.7726% $0.00 $177.00
2920 ____AURA Aura Network ____AURA $0.008 1.0215% 0.8367% 0.7726% $0.00 $75,492.00
609 DEXTF Domani Protocol DEXTF $0.109 0.9906% 0.9294% 0.7726% $7.55M $25,866.00
4144 HEMULE Hemule HEMULE $0.002 0.9893% 0.81% 0.7726% $0.00 $11,645.00
4448 ___SEAL Seal ___SEAL $0.198 0.9853% 0.921% 0.7727% $198K $7,751.00
7734 _OPCAT OP_CAT _OPCAT $0.004 0.9881% % 0.7728% $0.00 $139.00
3293 NAVAL Naval AI NAVAL $0.001 1.0025% 1.1009% 0.7728% $0.00 $44,873.00
2327 CIRUS Cirus CIRUS $0.004 1.0074% 0.8725% 0.7729% $0.00 $233K
344 _HIFI Hifi Finance _HIFI $0.405 0.9964% 0.8488% 0.7729% $59.17M $11.63M
6617 _BOZO BOZO _BOZO $0.000 0.9847% 0.9267% 0.773% $0.00 $576.00
252 CVC Civic CVC $0.107 0.9833% 0.8485% 0.7731% $106.72M $19.58M
419 AERGO Aergo AERGO $0.081 0.9907% 0.8529% 0.7731% $33.25M $6.16M
10335 _END Endblock _END $0.070 0.991% 0.8536% 0.7731% $0.00 $1.00
5080 PANO PanoVerse PANO $0.031 0.9881% 0.9148% 0.7731% $0.00 $3,604.00
8446 ARKI ArkiTech ARKI $0.004 0.9881% 0.83% 0.7732% $0.00 $46.00
6450 ____BUILD Build Token ____BUILD $0.000 1.0071% 0.9262% 0.7733% $0.00 $694.00
5520 _VADER Vader _VADER $0.000 0.9876% 0.8839% 0.7733% $0.00 $2,003.00
96 EGLD MultiversX EGLD $21.661 0.9817% 0.8263% 0.7733% $604.07M $129.86M
9818 PBIRB Parrotly PBIRB $0.000 0.9952% 0.8353% 0.7733% $0.00 $4.00
9641 __RFK President Robert F. Kennedy Jr __RFK $0.000 0.9881% 0.8156% 0.7733% $0.00 $6.00
6719 ISA Islander ISA $0.000 0.988% 0.8424% 0.7733% $0.00 $511.00
9465 _COOM Coomer _COOM $0.000 0.9881% 0.8117% 0.7735% $0.00 $8.00
2389 __EL ELYSIA __EL $0.006 0.9978% 0.8606% 0.7735% $0.00 $201K
353 ALPH Alephium ALPH $0.630 0.997% 0.835% 0.7735% $56.71M $3.05M
6236 APEWIFHAT ApeWifHat APEWIFHAT $0.000 0.9863% 0.9263% 0.7736% $0.00 $864.00
1881 ALEX ALEX Token ALEX $0.044 0.9799% 0.8148% 0.7737% $0.00 $713K
5214 IXO ixo IXO $0.020 0.9856% 0.8435% 0.7738% $0.00 $3,026.00
663 POLYDOGE PolyDoge POLYDOGE $0.000 0.9935% 0.8693% 0.7738% $4.99M $560K
37 ETC Ethereum Classic ETC $19.834 0.9921% 0.817% 0.7739% $2.99B $601.79M
779 SBR Saber SBR $0.002 1.0029% 0.8718% 0.7739% $1.85M $129K
5560 ____DST Dragon Soul Token ____DST $0.001 0.999% 0.7768% 0.7739% $0.00 $1,895.00
8151 _______________MEOW MeowCat _______________MEOW $0.002 0.9802% 0.7696% 0.7739% $212K $73.00
348 MTL Metal MTL $0.871 0.9891% 0.8382% 0.774% $58.03M $9.32M
11116 MOONI MOONI MOONI $0.000 0.9899% 0.8818% 0.7741% $0.00 $0.00
9079 DCI Decentralized Cloud Infrastructure DCI $0.047 0.9881% 0.8377% 0.7741% $0.00 $16.00
7103 PNP Penpie Token PNP $1.452 0.9925% 0.8638% 0.7741% $0.00 $317.00
5855 PEPEDNA PEPE DNA PEPEDNA $0.000 0.9856% 0.987% 0.7741% $0.00 $1,339.00
10674 _ARKM Arkham | t.me/BitcoinCoreGroup _ARKM $0.000 0.9899% 0.8117% 0.7742% $0.00 $0.00
9961 _SCL Spectra Cash _SCL $0.001 0.9998% 0.9777% 0.7742% $0.00 $3.00
4911 _LTD Living the Dream _LTD $0.000 0.9929% 0.9102% 0.7743% $1.32M $4,398.00
417 PROS Prosper PROS $0.335 0.9831% 0.8483% 0.7743% $33.55M $13.36M
7351 _PRT Parrot Protocol _PRT $0.000 0.9998% 0.9665% 0.7744% $0.00 $235.00
5510 KENJI Kenji KENJI $0.000 1.0322% 0.8933% 0.7745% $0.00 $2,032.00
986 KEYDOG keydog KEYDOG $0.000 0.999% 0.9235% 0.7746% $158K $541.00
9044 CRYSTL CrystalToken CRYSTL $0.000 0.9906% 0.8599% 0.7746% $3,339.00 $17.00