Latest Cryptocurrency Prices

Sorted by delta_hour

# Coin Price 1H 24H 7D Market Cap Volume
8955 POLDO Poldo POLDO $0.000 0.9906% % 0.6488% $0.00 $20.00
256 GAS Gas GAS $3.667 0.9906% 0.8567% 0.8006% $104.60M $18.37M
5760 NANANA ナナナ Banana Republic NANANA $0.001 0.9906% 0.9198% 0.8875% $0.00 $1,525.00
8981 XGEM Exchange Genesis Ethlas Medium XGEM $0.000 0.9906% 0.8801% 0.8289% $0.00 $19.00
697 ___VERSE Verse ___VERSE $0.000 0.9906% 0.8546% 0.8221% $3.57M $99,120.00
7331 PORY Porygon PORY $0.000 0.9906% 0.8172% 0.7454% $0.00 $240.00
6790 1FLR Flare Token 1FLR $0.000 0.9906% 0.8958% 0.7161% $0.00 $469.00
4227 WASP WanSwap WASP $0.001 0.9906% 0.8126% 0.7898% $0.00 $10,397.00
9964 _SFF Sunflower Farm _SFF $0.001 0.9906% 0.8559% 0.7686% $0.00 $3.00
7356 _PPY Patriot Pay _PPY $0.000 0.9906% 0.8564% 1.3447% $0.00 $232.00
9349 TSUBASAUT TSUBASA Utility Token TSUBASAUT $0.029 0.9906% 0.8473% 0.7567% $0.00 $11.00
9117 ROE BORROE ROE $0.000 0.9906% 0.8281% 0.7345% $0.00 $15.00
2564 ____LAVA Lava Network ____LAVA $0.087 0.9906% 0.8658% 0.6844% $0.00 $141K
9650 _SIM Simba Empire _SIM $0.000 0.9906% 0.8477% % $0.00 $6.00
9044 CRYSTL CrystalToken CRYSTL $0.000 0.9906% 0.8599% 0.7746% $3,339.00 $17.00
7006 RENQ Renq Finance RENQ $0.002 0.9906% 0.9587% 0.9854% $0.00 $355.00
7901 ___ELE Elefant ___ELE $0.000 0.9906% 0.8342% 0.7402% $0.00 $107.00
9549 _LIC Lama Inu Collectiva _LIC $0.000 0.9906% 0.8165% 0.6909% $7,334.00 $7.00
7994 WOOLY Mammoth WOOLY $0.000 0.9906% 0.8955% 0.8231% $0.00 $95.00
9532 _DARK Darkcoin _DARK $0.000 0.9906% 0.9269% 0.8523% $0.00 $7.00
8891 SPEPE Saiyan PEPE SPEPE $0.000 0.9906% 0.8442% 0.4881% $0.00 $22.00
609 DEXTF Domani Protocol DEXTF $0.109 0.9906% 0.9294% 0.7726% $7.55M $25,866.00
7651 ADDY Adamant ADDY $0.020 0.9906% 0.8462% 0.8301% $0.00 $154.00
5657 CKC ChikinCoin CKC $0.000 0.9906% % % $0.00 $1,707.00
465 FLM Flamingo Finance FLM $0.037 0.9906% 0.7776% 0.7204% $23.83M $13.20M
1028 BROGE Broge BROGE $0.000 0.9906% 0.8385% 0.7101% $76,442.00 $152.00
9757 BABYQUICK BabyQuick BABYQUICK $0.000 0.9906% 0.8267% % $1,497.00 $4.00
10492 __PHX Phoenix Token __PHX $0.001 0.9906% 0.8164% 0.779% $0.00 $1.00
1728 LYX LUKSO LYX $1.440 0.9906% 0.9023% 0.9008% $65.90M $1.37M
5939 MAKERX MAKERX MAKERX $0.068 0.9906% 0.867% 0.7804% $0.00 $1,211.00
5838 JOJO JOJO JOJO $0.000 0.9906% 0.8634% 0.8478% $0.00 $1,376.00
8713 TERRA Avaterra TERRA $0.513 0.9906% 1.0026% 0.9951% $0.00 $29.00
5712 NXTT Next Earth NXTT $0.000 0.9906% 0.9212% 1.2435% $0.00 $1,595.00
9563 POLYMOON PolyMoon POLYMOON $0.000 0.9906% 0.8474% % $0.00 $7.00
7647 _GIB GIB _GIB $0.000 0.9906% 0.8244% 0.7209% $0.00 $155.00
8919 PENT Pentagon Finance PENT $0.005 0.9906% 0.8477% % $0.00 $21.00
6448 TRUMATIC TruStake MATIC Vault Shares TRUMATIC $0.334 0.9906% 0.8473% 0.7595% $0.00 $696.00
6978 JUGNI Jugni JUGNI $0.001 0.9906% 0.8906% 0.8229% $0.00 $370.00
9616 GREENO Greeno Network GREENO $0.000 0.9906% 0.8799% 0.7946% $0.00 $6.00
1129 _____________SONIC Sonic SVM _____________SONIC $0.309 0.9906% 0.7823% 0.6446% $0.00 $220.15M
524 INDEX Index Cooperative INDEX $2.122 0.9906% 0.7857% 0.7764% $15.40M $438K
1894 _AMR Advanced Mortgage & Reserve _AMR $0.132 0.9907% % % $0.00 $677K
698 RAI Rai Reflex Index RAI $2.987 0.9907% 1.0402% 1.0008% $3.51M $316K
333 BOBA Boba Network BOBA $0.149 0.9907% 0.8303% 0.8192% $63.79M $5.92M
1116 _____MOVE Movement _____MOVE $0.605 0.9907% 0.8692% 0.8601% $0.00 $348.00M
4029 __AGA AgoraHub __AGA $0.015 0.9907% 0.8036% 1.0814% $0.00 $13,886.00
8749 _SONIC Sonic Token _SONIC $0.000 0.9907% 0.9431% 0.8948% $0.00 $28.00
9763 BLANC Blanc BLANC $0.052 0.9907% 1.0371% 1.0371% $0.00 $4.00
5234 EDEN EDEN EDEN $0.008 0.9907% 0.8206% 0.7667% $1.19M $2,958.00
419 AERGO Aergo AERGO $0.081 0.9907% 0.8529% 0.7731% $33.25M $6.16M