Latest Cryptocurrency Prices

Sorted by delta_day

# Coin Price 1H 24H 7D Market Cap Volume
632 SDN Shiden Network SDN $0.097 1.009% 0.8494% 0.767% $6.39M $135K
10877 DOGIRA Dogira DOGIRA $0.000 0.9909% 0.8494% 0.7601% $2,528.00 $0.00
744 UMB Umbrella Network UMB $0.006 0.9988% 0.8494% 0.7511% $2.47M $99,963.00
5406 LSWAP LoopSwap LSWAP $0.000 0.9926% 0.8494% 0.788% $109K $2,345.00
6572 _GFI Gravity Finance _GFI $0.001 0.9881% 0.8494% 0.6089% $0.00 $610.00
5512 _WSG Wall Street Games v2 _WSG $0.002 0.9882% 0.8495% 0.7285% $463K $2,028.00
45 RENDER Render Token RENDER $4.351 0.9768% 0.8495% 0.7088% $2.25B $1.32B
2566 NGL Gold Fever Native Gold NGL $0.029 0.9988% 0.8495% 0.7879% $0.00 $141K
4356 ______ANON ANON ______ANON $0.002 0.9809% 0.8495% 0.7344% $0.00 $8,633.00
6589 SAVEJAMES JUSTICE FOR JEFF YOUNGER SAVEJAMES $0.000 0.9863% 0.8496% 0.1511% $0.00 $598.00
3169 X1 MetaX X1 $0.000 1.0015% 0.8496% 0.8433% $0.00 $53,860.00
4637 NVIR NvirWorld NVIR $0.000 0.9998% 0.8496% 0.7932% $0.00 $6,189.00
5650 ____MICKEY Steamboat Willie ____MICKEY $0.000 0.9881% 0.8496% 0.6593% $232K $1,715.00
7919 _LYD Lydia Finance _LYD $0.000 0.9828% 0.8496% 0.802% $0.00 $105.00
9494 PINKM PinkMoon PINKM $0.000 0.9669% 0.8496% 0.8443% $866K $8.00
395 RARI Rarible RARI $1.626 1.0019% 0.8497% 0.8796% $40.17M $1.74M
30 POL Polygon Ecosystem Token POL $0.312 0.9939% 0.8497% 0.7615% $3.73B $672.51M
7863 NORMUS NORMUS NORMUS $0.000 0.9888% 0.8497% 0.8167% $0.00 $115.00
4058 ____DFC DeFinder Capital ____DFC $0.125 0.9926% 0.8498% 0.7715% $0.00 $13,380.00
8273 __DICK adDICKted __DICK $0.001 0.9859% 0.8498% 0.7589% $85,361.00 $61.00
4927 RENA Rena Finance RENA $0.058 0.9893% 0.8498% 0.8434% $0.00 $4,346.00
4286 WEAR MetaWear WEAR $0.000 0.9849% 0.8498% 0.7608% $0.00 $9,369.00
3594 _FST Futureswap _FST $0.002 0.9976% 0.8498% 0.9006% $5,513.00 $26,770.00
751 ORC Orbit Chain ORC $0.004 1.0395% 0.8498% 0.7393% $2.32M $13,095.00
7512 NORA SnowCrash Token NORA $0.001 0.9926% 0.8499% 0.8131% $0.00 $183.00
2983 _________RAT RAT Escape _________RAT $0.001 0.9924% 0.8499% 0.6115% $0.00 $67,489.00
6605 ____GAIN Gainify ____GAIN $0.000 0.9788% 0.8499% 0.6987% $0.00 $588.00
6047 FID Fidira FID $0.001 0.9959% 0.8499% 0.7837% $0.00 $1,067.00
1030 BLES Blind Boxes BLES $0.002 0.9977% 0.8499% 0.7725% $70,179.00 $1,123.00
5805 WIBWOB W / I / B W \ O \ B WIBWOB $0.000 0.953% 0.85% % $0.00 $1,444.00
191 USUAL USUAL USUAL $0.278 0.9764% 0.85% 0.8934% $170.42M $195.28M
5323 FIJI FIJI.EXE FIJI $0.000 0.9911% 0.85% 0.8031% $0.00 $2,628.00
4276 _YAY YAY Games _YAY $0.001 0.9889% 0.8501% 0.8084% $0.00 $9,505.00
1359 __NS SuiNS Token __NS $0.172 0.9739% 0.8501% 0.8225% $0.00 $11.58M
636 CEEK CEEK CEEK $0.023 0.9928% 0.8501% 0.7849% $6.29M $4.71M
2693 MEV MEVerse MEV $0.003 0.9628% 0.8502% 0.8112% $0.00 $112K
7904 PILLS Morpheus Swap PILLS $0.015 0.9977% 0.8502% 0.8878% $0.00 $107.00
398 CTXC Cortex CTXC $0.171 0.986% 0.8502% 0.7994% $38.77M $10.32M
6432 NEURONI Neuroni.AI NEURONI $0.026 0.9881% 0.8503% % $0.00 $704.00
285 PUNDIX Pundi X PUNDIX $0.336 0.9829% 0.8503% 0.7822% $86.93M $9.06M
5550 BITZ MARBITZ BITZ $0.000 0.9881% 0.8503% 0.8587% $0.00 $1,923.00
4361 ALLIN All In ALLIN $0.218 0.9218% 0.8503% 0.746% $0.00 $8,582.00
4639 _CNV Concave _CNV $6.718 1.0109% 0.8503% 0.8188% $0.00 $6,181.00
3581 _SHIV SHIVA INU _SHIV $0.000 0.9829% 0.8503% 0.769% $0.00 $27,267.00
6740 ________MAG MAG ________MAG $3278.802 0.983% 0.8503% 0.7183% $0.00 $500.00
2688 __DCD DecideAI __DCD $0.019 0.9852% 0.8503% 0.7828% $0.00 $113K
6743 HHGTTG Douglas Adams HHGTTG $0.000 0.9881% 0.8504% 0.8334% $0.00 $498.00
4548 __TTT TabTrader Token __TTT $0.001 0.9985% 0.8504% 0.822% $0.00 $6,840.00
2017 CHRP Chirpley CHRP $0.004 1.0706% 0.8504% 0.8242% $0.00 $491K
7067 PLACE PlaceWar PLACE $0.000 0.9933% 0.8504% 0.9652% $0.00 $333.00