Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
4884 __DATA Data bot __DATA $0.001 0.9709% 0.7478% 0.8809% $0.00 $4,551.00
6444 ____________DEGEN Cross Chain Degens DAO ____________DEGEN $1.495 0.9828% 0.8855% 0.6392% $0.00 $697.00
8856 ___CP Cookies Protocol ___CP $0.000 0.9987% 0.9814% 0.9594% $0.00 $23.00
9527 EDEL Coin Edelweis EDEL $0.000 0.9998% 1.0007% 1.0181% $0.00 $7.00
8776 _COMET COMET _COMET $0.000 1.0067% 0.944% 0.9197% $0.00 $26.00
2106 VOYA Bridged BRC20 VOYA VOYA $0.040 0.9769% 0.9316% 0.6797% $0.00 $407K
7672 ___________BTC Bitcoin Brics Coin v2 ___________BTC $0.000 0.9921% 0.9147% 0.8994% $0.00 $150.00
9760 __BFX Bigfoot __BFX $0.000 0.9995% 0.9965% 0.9988% $0.00 $4.00
10261 BSCD BSCDium Token BSCD $0.000 0.9899% % % $0.00 $1.00
7207 _AERO Aerovek _AERO $0.000 0.9802% 0.7175% 0.5749% $0.00 $282.00
4357 _______INF INFERNO _______INF $0.000 1.006% 0.7754% 1.0704% $0.00 $8,632.00
7263 LANDLORD LANDLORD RONALD LANDLORD $0.000 0.9863% 0.9117% 0.8189% $0.00 $262.00
4750 MITTENS Telegram's Cat MITTENS $0.000 0.9944% 0.4189% 0.2834% $0.00 $5,389.00
4130 _________MAGA TRUMP _________MAGA $0.000 0.9883% 0.9599% 0.5969% $0.00 $11,889.00
11211 OSS OSSChain OSS $0.001 0.9998% 0.9715% 0.9484% $0.00 $0.00
1484 _CENTS Centience _CENTS $0.001 1.0122% 1.0124% 0.4732% $0.00 $5.02M
3081 PLOP SUI Plop PLOP $0.000 1.0061% 0.8847% 0.9256% $0.00 $59,153.00
4629 ____SAINT Carlo Acutis ____SAINT $0.000 1.0205% 1.031% 0.8527% $0.00 $6,235.00
4892 VRT Venus Reward Token VRT $0.000 0.9983% 0.9363% 0.9589% $0.00 $4,535.00
3160 TRAVA Trava Finance TRAVA $0.000 1.0082% 0.8866% 0.8555% $0.00 $54,114.00
6858 _TUCKER TUCKER CARLSON _TUCKER $0.000 0.9849% 0.8325% 0.7317% $0.00 $431.00
2705 _BOO SpookyToken _BOO $0.459 0.9956% 0.8593% 0.8131% $0.00 $110K
8153 _SLOT Snowtomb LOT _SLOT $0.254 0.9828% 0.8934% % $0.00 $73.00
2218 __SIN SinCity Token __SIN $0.002 1.0014% 0.8519% 0.738% $0.00 $317K
7956 _SATS SATOSHIS VISION _SATS $0.004 0.981% 0.837% 0.8378% $0.00 $101.00
6922 _PIGEON Pigeon In Yellow Boots _PIGEON $0.000 0.9863% % % $0.00 $397.00
1968 __PAW PawSwap __PAW $0.000 0.9859% 0.9602% 1.2589% $0.00 $563K
2522 PEPEBRC PEPEBRC PEPEBRC $0.026 1.0316% 0.9028% 0.7835% $0.00 $153K
1812 ___METAL Metal Blockchain ___METAL $0.106 1.0574% 0.8934% 0.7628% $0.00 $983K
11137 ___META Meta Inu Token ___META $0.000 0.9881% 0.8256% % $0.00 $0.00
8420 LUCKY Lucky Inu LUCKY $0.000 0.9881% % 0.8286% $0.00 $48.00
2259 ____LST Liquid Staking Token ____LST $271.955 0.9856% 0.9396% 0.8504% $0.00 $281K
9486 LIFEBIRD LIFEBIRD LIFEBIRD $0.000 0.9926% 0.8727% 0.8181% $0.00 $8.00
6168 WJXN Jax Network WJXN $0.006 0.9924% 0.8874% 0.8807% $0.00 $934.00
3863 ISC International Stable Currency ISC $1.834 0.999% 0.9947% 1.0034% $0.00 $17,545.00
11001 ___HONEY HONEYPAD ___HONEY $0.000 0.9996% 0.9803% 0.9804% $0.00 $0.00
7960 _GROKINU Grok Inu _GROKINU $0.000 0.9926% 0.8809% 0.8425% $0.00 $100.00
2921 GPTPLUS GPTPlus GPTPLUS $0.000 0.9958% 0.9147% 0.7285% $0.00 $75,196.00
3100 FWW Farmers World Wood FWW $0.000 0.9957% 0.8893% 0.8768% $0.00 $57,345.00
3537 ___EVR Evernode ___EVR $0.276 1.0163% 0.9272% 0.7863% $0.00 $30,085.00
4049 CENNZ Centrality CENNZ $0.004 1.0007% 0.8446% 0.7945% $0.00 $13,535.00
10783 _____CBT CannaToken _____CBT $0.000 0.9822% 0.8486% 0.8079% $0.00 $0.00
5481 __BUTTER Butter __BUTTER $0.000 0.9955% 0.834% 0.6221% $0.00 $2,113.00
10281 BLID Bolide BLID $0.001 0.9998% 0.9539% 0.9537% $0.00 $1.00
8124 __BLAST Blastoff __BLAST $0.000 0.9926% 0.9032% 0.8869% $0.00 $76.00
10002 BABYCRAZYTIGER BABY CRAZY TIGER BABYCRAZYTIGER $0.000 0.9899% % 0.86% $0.00 $2.00
5090 __ATEM Atem Network __ATEM $0.000 0.9676% 0.9684% 1.1133% $0.00 $3,568.00
10673 BOW ArcherSwap Token BOW $0.032 0.9749% % % $0.00 $0.00
8339 ANOK Anokas ANOK $0.000 0.9998% 0.8327% 0.5491% $0.00 $55.00
7271 ____ALL AllDomains ____ALL $0.001 0.9989% 0.989% 0.8187% $0.00 $259.00