Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
2977 _AIN AI Network _AIN $0.008 1.0302% 1.038% 1.0108% $0.00 $68,016.00
7365 MONGY Mongy MONGY $0.000 0.9863% 0.9279% % $0.00 $230.00
4572 _NRT NEO CREDIT _NRT $0.028 1.0069% 1.0299% 0.8662% $0.00 $6,673.00
7237 __________________DOGE Dep of Gov Efficiency __________________DOGE $0.000 0.9863% 0.9173% % $0.00 $272.00
1248 __LUIGI Luigi Mangione __LUIGI $0.007 0.9563% 0.9856% 1.1959% $0.00 $29.42M
2035 ___BLS BloodLoop Shard ___BLS $0.061 0.9958% 0.9821% 0.8544% $0.00 $469K
7244 _KC Krasnalcoin _KC $0.000 0.9999% 0.8567% 0.6705% $0.00 $270.00
2405 SOLENG SOLENG SOLENG $0.005 0.99% 1.1314% 0.658% $0.00 $193K
7564 KHAMOO Kha Moo KHAMOO $0.000 0.9881% 0.8173% 0.8968% $0.00 $172.00
8936 _BONKC BonkPOW _BONKC $0.000 0.9998% 0.8756% 0.3049% $0.00 $20.00
11543 BITMONKY bitMonky BITMONKY $0.000 0.9994% % % $0.00 $0.00
6421 ZSD Zephyr Stable Dollars ZSD $0.942 0.9943% 0.9429% 0.9375% $0.00 $711.00
9206 MRXB Wrapped Metrix MRXB $0.000 0.9921% 0.8791% 0.9295% $0.00 $14.00
2029 WAGMIGAMES WAGMI Game WAGMIGAMES $0.000 1.0171% 0.7661% 0.6991% $0.00 $475K
8839 TWIN Twinci TWIN $0.047 0.9926% 0.9342% 0.9167% $0.00 $24.00
11418 TAU Token TAU Token __TAU $0.010 0.9998% 1.0006% 0.9994% $0.00 $0.00
2666 _ROCO Roco Finance _ROCO $0.049 0.9978% 0.879% 0.7872% $0.00 $118K
3158 ROKO ROKO ROKO $0.000 0.978% 0.8229% 0.7886% $0.00 $54,203.00
6409 PRXY Proxy PRXY $0.025 0.9998% 3.5739% 0.9221% $0.00 $721.00
9062 _PIKA Pika Finance _PIKA $0.001 0.9926% 0.9184% 0.9042% $0.00 $17.00
11244 PAYB Paybswap PAYB $0.000 0.9899% % % $0.00 $0.00
5376 OSEA Omnisea OSEA $0.002 0.9997% 0.8656% 0.8721% $0.00 $2,448.00
11160 __MONA Monaco Planet __MONA $0.001 0.9996% 1% 1.001% $0.00 $0.00
1212 MSOL Marinade.Finance mSOL MSOL $247.157 0.9832% 0.937% 0.8506% $0.00 $40.64M
9423 HDR Hydra Ecosystem HDR $0.000 0.9881% % % $0.00 $9.00
9790 FLARE Flare Token FLARE $0.000 0.9903% 0.8094% 0.7818% $0.00 $4.00
9899 FRF FRANCE REV FINANCE FRF $0.000 0.9926% 0.8808% 0.87% $0.00 $3.00
10823 CSOV Crown Sovereign CSOV $0.001 0.9924% 0.944% 0.7582% $0.00 $0.00
7522 ________CHAD Chad ________CHAD $0.000 0.9881% % 0.8093% $0.00 $181.00
10262 __BTC BTC | t.me/BitcoinCoreGroup __BTC $0.000 0.9899% 0.8747% 0.5914% $0.00 $1.00
10257 _TOOLS BLOCKTOOLS _TOOLS $0.597 0.9881% 0.838% 0.8331% $0.00 $1.00
2246 _CHUD Chudjak _CHUD $0.004 0.9793% 0.979% 0.7441% $0.00 $294K
6394 MUZKI MUZKI MUZKI $0.000 0.9863% 0.8574% 0.6988% $0.00 $731.00
8147 __BUTT Buttman __BUTT $0.000 0.9881% 0.8319% 0.7694% $0.00 $73.00
2314 _NACHO Nacho the 𐤊at _NACHO $0.000 0.9761% 0.8086% 0.7667% $0.00 $241K
1321 ___ALCH Alchemist AI ___ALCH $0.024 0.987% 0.7684% 0.5092% $0.00 $15.51M
2212 AIPO Aipocalypto AIPO $0.010 0.9992% 1.0058% 0.9996% $0.00 $321K
7403 LUMP lumpenspace LUMP $0.000 0.9863% % % $0.00 $218.00
8063 INTRO 1INTRO INTRO $0.001 0.9989% 0.9884% 1.0984% $0.00 $84.00
1972 _MNRY Moonray _MNRY $0.013 0.9641% 0.7697% 0.6641% $0.00 $559K
5627 ____MAN Man ____MAN $0.000 0.9662% 0.8576% 0.6831% $0.00 $1,764.00
9246 SVETA SvetaCoin SVETA $0.000 0.9881% % % $0.00 $13.00
2538 _____GPT Goldpark token _____GPT $0.028 1.0123% 0.9197% 1.0668% $0.00 $148K
5125 ICOM iCommunity ICOM $0.020 0.9998% 1.0165% % $0.00 $3,417.00
7931 ZRS Zephyr Reserve Share ZRS $1.225 0.9943% 0.6872% 0.5786% $0.00 $104.00
3059 Y2K Y2K Y2K $0.211 0.9629% 0.7588% 0.5516% $0.00 $60,792.00
7082 WMEMO Wrapped Memory WMEMO $105.400 0.9902% 0.8419% 0.7544% $0.00 $325.00
6822 VERSA VersaGames VERSA $0.003 0.9989% 0.9501% 0.9156% $0.00 $452.00
8483 VSHARE V3S Shares VSHARE $0.002 0.9998% 0.7971% 0.7329% $0.00 $44.00
6923 SORA SorachanCoin SORA $0.022 0.9542% 0.9615% 1.1345% $0.00 $396.00