Latest Cryptocurrency Prices

Sorted by cap

# Coin Price 1H 24H 7D Market Cap Volume
9988 0XPAD 0xPAD 0XPAD $0.000 0.9926% 0.9607% 0.9504% $0.00 $2.00
1607 ____SIGMA SIGMA ____SIGMA $0.019 0.9742% 0.4241% 0.4252% $0.00 $2.23M
3607 LLD Liberland Dollar LLD $1.277 0.9945% 0.8906% 0.8815% $0.00 $26,279.00
4768 _________BONK Bonk On Base _________BONK $0.000 0.993% 0.7989% 0.7045% $0.00 $5,282.00
6998 OVERSEER The Overseer OVERSEER $0.000 0.9863% 0.9181% 0.7286% $0.00 $360.00
1110 _____PENGU Pudgy Penguins _____PENGU $0.012 1.0017% 0.8688% 0.5334% $0.00 $478.54M
4716 ____EVE EVE ____EVE $0.000 0.9849% 1.0131% 0.759% $0.00 $5,672.00
2831 _______SAITAMA Saitama Inu _______SAITAMA $0.001 0.9335% 0.5848% 0.6742% $0.00 $86,036.00
1512 DEEPSEEK Global DePIN Chain DEEPSEEK $0.005 1.1776% 0.7011% % $0.00 $4.05M
6853 _CIV Civilization _CIV $0.002 0.9904% 0.7874% 0.801% $0.00 $435.00
1710 DOGINME doginme DOGINME $0.001 0.9778% 1.1397% 1.13% $0.00 $1.48M
6623 ZEFI ZCore Finance ZEFI $0.002 0.9927% 0.9114% 0.8926% $0.00 $573.00
7026 THND Three Hundred THND $1217.850 0.9881% 0.838% 0.6782% $0.00 $348.00
11433 WORK The Employment Commons Work Token WORK $0.003 0.9988% % 1.3847% $0.00 $0.00
11413 SUTEKU Suteku SUTEKU $0.000 0.9899% 0.8987% % $0.00 $0.00
4008 SLN Smart Layer Network Token SLN $0.173 0.9945% 0.9199% 0.9794% $0.00 $14,295.00
6077 SHOE ShoeFy SHOE $0.001 0.9998% 0.8523% 0.8301% $0.00 $1,029.00
7786 _SNTR Sentre _SNTR $0.001 0.9998% 1.035% 0.969% $0.00 $128.00
11331 SAFEMUSK SafeMusk SAFEMUSK $0.000 0.9899% 0.8764% % $0.00 $0.00
9945 RACEX RaceX RACEX $0.000 0.9879% 0.805% 0.7246% $0.00 $3.00
8480 ___PERRY Perry The BNB V2 ___PERRY $0.000 0.9915% 0.8812% 0.7327% $0.00 $44.00
5565 PENGU Pengu PENGU $0.000 1.0042% 0.8302% 0.7756% $0.00 $1,892.00
8723 PNDR Pandora Protocol PNDR $0.003 0.9997% 1.0021% 1.003% $0.00 $29.00
2724 PLANET PLANET PLANET $0.000 1.0024% 0.7798% 0.7667% $0.00 $107K
4900 __OPENAI OpenAI __OPENAI $0.000 0.9851% 0.9275% 0.5769% $0.00 $4,469.00
4097 _MILLI MILLI ON SEI _MILLI $0.000 0.9605% 0.6509% 0.8637% $0.00 $12,607.00
2124 __LBR Lybra __LBR $0.053 1.0038% 0.8539% 0.7871% $0.00 $389K
3879 KMON Kryptomon v1 KMON $0.000 0.9436% 0.8267% 0.8363% $0.00 $17,070.00
3765 ____JOY Joystream ____JOY $0.004 1.015% 0.9217% 0.8255% $0.00 $20,128.00
6793 XXA Ixinium XXA $0.004 0.9998% 0.7823% 0.7559% $0.00 $468.00
4610 _INFI Infinimos _INFI $0.015 1.1108% 0.7215% 1.1927% $0.00 $6,391.00
7648 _HKD HongKongDAO _HKD $0.001 0.9926% 0.8814% % $0.00 $155.00
1925 ___H2O H2O Dao ___H2O $0.076 0.9954% 0.9634% 0.9408% $0.00 $631K
9166 LCMG ElysiumG LCMG $0.000 0.9998% 1.5242% 1.6625% $0.00 $14.00
7098 ECP Eclipse Token ECP $0.000 0.9926% 0.8868% 0.8679% $0.00 $318.00
10876 DOGEMOON Dogemoon DOGEMOON $0.000 0.9899% % 0.8575% $0.00 $0.00
6403 __DAO Distributed Autonomous Organization __DAO $0.029 0.9841% 0.9616% 0.941% $0.00 $722.00
7550 DSM Desmos DSM $0.001 0.9861% 0.7809% 0.5635% $0.00 $174.00
10764 BR Bull Run Finance BR $0.000 0.9932% 0.902% 0.8712% $0.00 $0.00
10260 _______BOB BOB Coin _______BOB $0.000 0.9899% % % $0.00 $1.00
4664 ___TNT AirTnT ___TNT $0.000 1.0126% 0.8704% 0.8716% $0.00 $6,010.00
5211 AADA Aada DAO Token AADA $1.240 0.987% 0.7731% 0.7966% $0.00 $3,033.00
2488 SUSDT ALEX Wrapped USDT SUSDT $0.988 0.9856% 0.9964% 0.9759% $0.00 $161K
1696 KARRAT KarratCoin KARRAT $0.145 0.982% 0.8687% 0.7373% $0.00 $1.55M
2636 TOBY toby TOBY $0.000 0.9851% 1.0225% 1.0247% $0.00 $124K
5139 BBRETT Baby Brett BBRETT $0.001 0.988% 0.6007% 0.6242% $0.00 $3,347.00
9467 ___DED DOT IS $DED ___DED $0.000 0.9998% % 1.002% $0.00 $8.00
6209 VINCE VINCE VINCE $0.000 1.0037% 1.0495% 1.4% $0.00 $893.00
1360 _____SEND Send _____SEND $0.027 0.9968% 1.1077% 0.9223% $0.00 $11.36M
10438 __MEL Melania, not Trump, but a dog with no hat. __MEL $0.000 0.9881% 0.8373% 0.8241% $0.00 $1.00