Inactive Cryptocurrencies

Sorted by name

# Coin Price 1H 24H 7D Market Cap Volume
39286 _ZLP ZilPay Wallet _ZLP $0.000 % % % $0.00 $0.00
39301 ZLN ZillionCoin ZLN $0.000 % % % $0.00 $0.00
39300 ZMAX ZillaMatrix ZMAX $0.000 % % % $0.00 $0.00
39299 ZGROW ZillaGrow ZGROW $0.000 % % % $0.00 $0.00
39298 ZILLACOIN ZillaCoin ZILLACOIN $0.000 % % % $0.00 $0.00
39297 _ZSHARE Zilla Shares 2.0 _ZSHARE $0.000 % % % $0.00 $0.00
39296 ZSHARE Zilla Shares ZSHARE $0.000 % % % $0.00 $0.00
39295 ZILLA Zilla Finance 2.0 ZILLA $0.000 % % % $0.00 $0.00
39294 _ZD Zilla DAO _ZD $0.000 % % % $0.00 $0.00
39293 ZLA Zilla ZLA $0.000 % % % $0.00 $0.00
39145 _ZILLA ZILLA _ZILLA $0.000 % % % $0.00 $0.00
39292 ZILD Zild Finance ZILD $0.000 % % % $0.00 $0.00
39285 _ZCH ZilChess _ZCH $0.000 % % % $0.00 $0.00
39284 ___ZAP ZilAnsPri ___ZAP $0.000 % % % $0.00 $0.00
39283 ZIJA ZijaCoin ZIJA $0.000 % % % $0.00 $0.00
39281 _ZIFI ZiFi _ZIFI $0.000 % % % $0.00 $0.00
39144 ZIBUS ZIBUS ZIBUS $0.000 % % % $0.00 $0.00
39282 ZIBU Zibu ZIBU $0.000 % % % $0.00 $0.00
39280 ZYY ZhouYongyou ZYY $0.000 % % % $0.00 $0.00
39143 ZHL ZHL ZHL $0.000 % % % $0.00 $0.00
39279 ____VINCI ZhaoDaVinci ____VINCI $0.000 % % % $0.00 $0.00
39141 ZFM ZFM Coin ZFM $0.000 % % % $0.00 $0.00
39142 _ZFI ZFinance _ZFI $0.000 % % % $0.00 $0.00
39140 __UNIV ZFI UniVerse Finance __UNIV $0.000 % % % $0.00 $0.00
39139 ZEXO ZEXO Protocol ZEXO $0.000 % % % $0.00 $0.00
39138 ZEXI ZEXICON ZEXI $0.000 % % % $0.00 $0.00
39137 ZEX ZEX ZEX $0.000 % % % $0.00 $0.00
39136 ZEUZ ZEUZ ZEUZ $0.000 % % % $0.00 $0.00
39278 ZUC ZeuxCoin ZUC $0.000 % % % $0.00 $0.00
39277 ___ZEUS Zeuswap ___ZEUS $0.000 % % % $0.00 $0.00
39276 _ZAT ZeusAiTrading _ZAT $0.000 % % % $0.00 $0.00
39135 ZEUS10000 ZEUS10000 ZEUS10000 $0.000 % % % $0.00 $0.00
39275 _ZEUS Zeus Node Finance _ZEUS $0.000 % % % $0.00 $0.00
39134 ZEUS ZEUS Network ZEUS $0.000 % % % $0.00 $0.00
39274 __ZEUS Zeus Finance __ZEUS $0.000 % % % $0.00 $0.00
39273 ______ZEUS Zeus AI ______ZEUS $0.000 % % % $0.00 $0.00
39272 _____ZEUS Zeus _____ZEUS $0.000 % % % $0.00 $0.00
39271 ZBTC Zetta Bitcoin Hashrate Token ZBTC $0.000 % % % $0.00 $0.00
39270 _ZET Zetcoin _ZET $0.000 % % % $0.00 $0.00
39269 __LIX Zetas 2099 __LIX $0.000 % % % $0.00 $0.00
40228 PROOF zeta:know PROOF $0.000 % % % $0.00 $0.00
39268 ZETA Zeta System ZETA $0.000 % % % $0.00 $0.00
39267 ZESC ZesCoin ZESC $0.000 % % % $0.00 $0.00
39266 _ZRX Zerox _ZRX $0.000 % % % $0.00 $0.00
39262 ZEROX ZeroX ZEROX $0.000 % % % $0.00 $0.00
39261 ZVI ZeroVirtual ZVI $0.000 % % % $0.00 $0.00
39260 ZUT ZeroUtility ZUT $0.000 % % % $0.00 $0.00
39259 Z2O ZeroTwOhm Z2O $0.000 % % % $0.00 $0.00
39133 ZEROPAY ZEROPAY FINANCE ZEROPAY $0.000 % % % $0.00 $0.00
39265 ZNS Zeronauts ZNS $0.000 % % % $0.00 $0.00