IDRX (IDRX) Price
IDRX is currently ranked #3846
IDRX IDRX
Ranked #3846
$0.00005576
▼ 0.02% 1h
▼ 0.88% 24h
▼ 1.41% 7d
Market Cap
-
24 Hour Trading Vol
$3,113
Fully Diluted Valuation
$222K
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
3.981B
Max Supply
0.000
IDRX (IDRX) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| IDRX Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0000557621266264 | 0.00000 | 0.00000 |
| 10 | $0.00055762 | 0.00000 | 0.00000 |
| 100 | $0.005576 | 0.00000 | 0.00000 |
| 1k | $0.055762 | 0.00000 | 0.00003 |
| 10k | $0.558 | 0.00001 | 0.00030 |
| 100k | $5.576 | 0.00009 | 0.00304 |
| 1m | $55.762 | 0.00086 | 0.03043 |
IDRX Icon/Logo
IDRX Info
Websites
Community Links