BUZ (BUZ) Price
BUZ is currently ranked #5694
BUZ BUZ
Ranked #5694
$0.0174
▼ 0.17% 1h
▼ 0.37% 24h
▼ 1.88% 7d
· Next refresh in …
Market Cap
-
24 Hour Trading Vol
$189
Fully Diluted Valuation
$261K
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
15.000M
Max Supply
0.000
BUZ (BUZ) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| BUZ Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0173760767585520 | 0.00000 | 0.00001 |
| 10 | $0.17376077 | 0.00000 | 0.00010 |
| 100 | $1.737608 | 0.00003 | 0.00098 |
| 1k | $17.376077 | 0.00027 | 0.00981 |
| 10k | $173.761 | 0.00272 | 0.09811 |
| 100k | $1,737.608 | 0.02720 | 0.98108 |
| 1m | $17,376.077 | 0.27205 | 9.81078 |
BUZ Icon/Logo
BUZ Info
Websites
Community Links