WND (_WND) Price
WND is currently ranked #11973
WND _WND
Ranked #11973
$0.00018995
▼ 0.44% 1h
▼ 5.73% 24h
▼ 3.39% 7d
Market Cap
-
24 Hour Trading Vol
$0
Fully Diluted Valuation
$11,269.798
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
59.329M
Max Supply
0.000
WND (_WND) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _WND Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0001899542577125 | 0.00000 | 0.00000 |
| 10 | $0.00189954 | 0.00000 | 0.00000 |
| 100 | $0.018995 | 0.00000 | 0.00001 |
| 1k | $0.189954 | 0.00000 | 0.00010 |
| 10k | $1.900 | 0.00003 | 0.00104 |
| 100k | $18.995 | 0.00029 | 0.01037 |
| 1m | $189.954 | 0.00291 | 0.10367 |
_WND Icon/Logo
_WND Info
Websites
Community Links