Silk Price and details

_SILK is currently ranked #2099

_SILK Silk _SILK
Ranked #2099
$1.257
1.0003% (1h Delta)
Market Cap
24 Hour Trading Vol $412,748
Fully Diluted Valuation $-
Market Cap / FDV -
Circulating Supply 0.000
Total Supply 0.000
Max Supply 0.000
A few simple calculations
_SILK Amount ~ $ Cost ~ BTC Cost ~ ETH Cost
1 $1.257 0.00001 0.00049
10 $12.57385575 0.00013 0.00488
100 $125.738558 0.00132 0.04882
1k $1,257.385575 0.01325 0.48816
10k $12,573.856 0.13247 4.88163
100k $126K 1.32470 48.81629
1m $12.574M 13.24696 488.16290
_SILK Icon/Logo
_SILK
_SILK Info