PrivateDecentralizedExchange Price and details
_PDEX is currently ranked #2072
PrivateDecentralizedExchange _PDEX
Ranked #2072
$0.0152181166142050
0.9991% (1h Delta)
0.9991% (1h Delta)
Market Cap
24 Hour Trading Vol
$437,292
Fully Diluted Valuation
$1.182M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
77.700M
Max Supply
0.000
A few simple calculations
| _PDEX Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0152181166142050 | 0.00000 | 0.00001 |
| 10 | $0.15218117 | 0.00000 | 0.00006 |
| 100 | $1.521812 | 0.00002 | 0.00059 |
| 1k | $15.218117 | 0.00016 | 0.00591 |
| 10k | $152.181 | 0.00160 | 0.05908 |
| 100k | $1,521.812 | 0.01603 | 0.59082 |
| 1m | $152K | 0.16033 | 5.90823 |
_PDEX Icon/Logo
_PDEX Info
Community Links