Energy Price and details
_NRG is currently ranked #5057
Energy _NRG
Ranked #5057
$0.0027260583946760
0.9869% (1h Delta)
0.9869% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$456
Fully Diluted Valuation
$2.726M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
981.663M
Max Supply
1.000B
Energy (_NRG) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _NRG Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0027260583946760 | 0.00000 | 0.00000 |
| 10 | $0.02726058 | 0.00000 | 0.00001 |
| 100 | $0.272606 | 0.00000 | 0.00015 |
| 1k | $2.726058 | 0.00004 | 0.00149 |
| 10k | $27.261 | 0.00042 | 0.01488 |
| 100k | $272.606 | 0.00418 | 0.14878 |
| 1m | $2,726.058 | 0.04181 | 1.48780 |
_NRG Icon/Logo
_NRG Info
Websites
Community Links