LnfiOFT Price and details
_LN is currently ranked #4021
LnfiOFT _LN
Ranked #4021
$0.0047909970152718
0.9995% (1h Delta)
0.9995% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$2,226
Fully Diluted Valuation
$719K
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
150.000M
Max Supply
0.000
LnfiOFT (_LN) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _LN Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0047909970152718 | 0.00000 | 0.00000 |
| 10 | $0.04790997 | 0.00000 | 0.00003 |
| 100 | $0.479100 | 0.00001 | 0.00026 |
| 1k | $4.790997 | 0.00007 | 0.00261 |
| 10k | $47.910 | 0.00073 | 0.02615 |
| 100k | $479.100 | 0.00735 | 0.26148 |
| 1m | $4,790.997 | 0.07349 | 2.61478 |
_LN Icon/Logo
_LN Info
Websites
Community Links