Infrared Governance Token Price and details
_IR is currently ranked #2575
Infrared Governance Token _IR
Ranked #2575
$0.0180685091942960
1.0102% (1h Delta)
1.0102% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$42,923
Fully Diluted Valuation
$1.977M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
109.442M
Max Supply
0.000
Infrared Governance Token (_IR) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _IR Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0180685091942960 | 0.00000 | 0.00001 |
| 10 | $0.18068509 | 0.00000 | 0.00010 |
| 100 | $1.806851 | 0.00003 | 0.00099 |
| 1k | $18.068509 | 0.00028 | 0.00986 |
| 10k | $180.685 | 0.00277 | 0.09861 |
| 100k | $1,806.851 | 0.02771 | 0.98612 |
| 1m | $18,068.509 | 0.27714 | 9.86123 |
_IR Icon/Logo
_IR Info
Websites
Community Links