Official Cuba Coin Price and details
_CUBA is currently ranked #4516
Official Cuba Coin _CUBA
Ranked #4516
$0.0000677465627891
0.9722% (1h Delta)
0.9722% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$997
Fully Diluted Valuation
$67,746.563
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
999.654M
Max Supply
1.000B
Official Cuba Coin (_CUBA) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _CUBA Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0000677465627891 | 0.00000 | 0.00000 |
| 10 | $0.00067747 | 0.00000 | 0.00000 |
| 100 | $0.006775 | 0.00000 | 0.00000 |
| 1k | $0.067747 | 0.00000 | 0.00004 |
| 10k | $0.677 | 0.00001 | 0.00037 |
| 100k | $6.775 | 0.00010 | 0.00370 |
| 1m | $67.747 | 0.00104 | 0.03697 |
_CUBA Icon/Logo
_CUBA Info
Websites
Community Links