CDP Dollar Price and details
_CDP is currently ranked #1807
CDP Dollar _CDP
Ranked #1807
$0.9926353393450200
0.9993% (1h Delta)
0.9993% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$191,825
Fully Diluted Valuation
$6.594M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
6.643M
Max Supply
0.000
CDP Dollar (_CDP) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| _CDP Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.9926353393450200 | 0.00002 | 0.00054 |
| 10 | $9.92635339 | 0.00015 | 0.00542 |
| 100 | $99.263534 | 0.00152 | 0.05417 |
| 1k | $992.635339 | 0.01523 | 0.54175 |
| 10k | $9,926.353 | 0.15225 | 5.41749 |
| 100k | $99,263.534 | 1.52255 | 54.17494 |
| 1m | $993K | 15.22548 | 541.74943 |
_CDP Icon/Logo
_CDP Info
Websites
Community Links