Wait v2 Price and details
__WAIT is currently ranked #5325
Wait v2 __WAIT
Ranked #5325
$0.0008333024458879
0.9866% (1h Delta)
0.9866% (1h Delta)
Market Cap
24 Hour Trading Vol
$2,625
Fully Diluted Valuation
$1.135M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
1.362B
Max Supply
0.000
A few simple calculations
| __WAIT Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0008333024458879 | 0.00000 | 0.00000 |
| 10 | $0.00833302 | 0.00000 | 0.00000 |
| 100 | $0.083330 | 0.00000 | 0.00003 |
| 1k | $0.833302 | 0.00001 | 0.00032 |
| 10k | $8.333 | 0.00009 | 0.00324 |
| 100k | $83.330 | 0.00088 | 0.03235 |
| 1m | $8,333.024 | 0.00878 | 0.32352 |
__WAIT Icon/Logo
__WAIT Info
Websites
Community Links