Fluid (__FLUID) Price
Fluid is currently ranked #3936
Fluid __FLUID
Ranked #3936
$1.24
▼ 1.44% 1h
▼ 4.12% 24h
▼ 20.58% 7d
· Next refresh in …
Market Cap
-
24 Hour Trading Vol
$2,576
Fully Diluted Valuation
$2.512M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
2.026M
Max Supply
0.000
Fluid (__FLUID) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| __FLUID Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $1.240 | 0.00002 | 0.00070 |
| 10 | $12.39900303 | 0.00019 | 0.00700 |
| 100 | $123.990030 | 0.00194 | 0.07001 |
| 1k | $1,239.900303 | 0.01941 | 0.70007 |
| 10k | $12,399.003 | 0.19412 | 7.00065 |
| 100k | $124K | 1.94123 | 70.00651 |
| 1m | $1.240M | 19.41231 | 700.06508 |
__FLUID Icon/Logo
__FLUID Info
Websites
Community Links