Codexfield Price and details
__CODEX is currently ranked #1896
Codexfield __CODEX
Ranked #1896
$15.444
1.0001% (1h Delta)
1.0001% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$154,027
Fully Diluted Valuation
$1.853B
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
120.000M
Max Supply
0.000
Codexfield (__CODEX) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| __CODEX Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $15.444 | 0.00024 | 0.00843 |
| 10 | $154.44202511 | 0.00237 | 0.08429 |
| 100 | $1,544.420251 | 0.02369 | 0.84290 |
| 1k | $15,444.202511 | 0.23689 | 8.42896 |
| 10k | $154K | 2.36890 | 84.28964 |
| 100k | $1.544M | 23.68900 | 842.89644 |
| 1m | $15.444M | 236.89005 | 8,428.96439 |
__CODEX Icon/Logo
__CODEX Info
Websites
Community Links