CloutContracts_Peg Price and details
__CCS is currently ranked #4291
CloutContracts_Peg __CCS
Ranked #4291
$0.6439498555289300
0.9893% (1h Delta)
0.9893% (1h Delta)
Market Cap
24 Hour Trading Vol
$9,328
Fully Diluted Valuation
$71.478M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
111.000M
Max Supply
0.000
A few simple calculations
| __CCS Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.6439498555289300 | 0.00001 | 0.00025 |
| 10 | $6.43949856 | 0.00007 | 0.00250 |
| 100 | $64.394986 | 0.00068 | 0.02500 |
| 1k | $643.949856 | 0.00678 | 0.25000 |
| 10k | $6,439.499 | 0.06784 | 2.50005 |
| 100k | $64,394.986 | 0.67842 | 25.00048 |
| 1m | $6.439M | 6.78422 | 250.00480 |
__CCS Icon/Logo
__CCS Info
Websites