BORED Price and details
__BORED is currently ranked #10225
BORED __BORED
Ranked #10225
$0.0003778980360342
0.9882% (1h Delta)
0.9882% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$0
Fully Diluted Valuation
$1.187M
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
3.142B
Max Supply
0.000
BORED (__BORED) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| __BORED Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0003778980360342 | 0.00000 | 0.00000 |
| 10 | $0.00377898 | 0.00000 | 0.00000 |
| 100 | $0.037790 | 0.00000 | 0.00002 |
| 1k | $0.377898 | 0.00001 | 0.00021 |
| 10k | $3.779 | 0.00006 | 0.00206 |
| 100k | $37.790 | 0.00058 | 0.02062 |
| 1m | $377.898 | 0.00580 | 0.20624 |
__BORED Icon/Logo
__BORED Info
Websites
Community Links