Bloom Terminal Price and details
__BLOOM is currently ranked #3945
Bloom Terminal __BLOOM
Ranked #3945
$0.0016152887133988
1.065% (1h Delta)
1.065% (1h Delta)
Market Cap
-
24 Hour Trading Vol
$2,527
Fully Diluted Valuation
$162K
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
100.000M
Max Supply
0.000
Bloom Terminal (__BLOOM) Price Chart
Chart data provided by TradingView. Some coins may not have a chart available.
A few simple calculations
| __BLOOM Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0016152887133988 | 0.00000 | 0.00000 |
| 10 | $0.01615289 | 0.00000 | 0.00001 |
| 100 | $0.161529 | 0.00000 | 0.00009 |
| 1k | $1.615289 | 0.00002 | 0.00088 |
| 10k | $16.153 | 0.00025 | 0.00882 |
| 100k | $161.529 | 0.00248 | 0.08816 |
| 1m | $1,615.289 | 0.02478 | 0.88157 |
__BLOOM Icon/Logo
__BLOOM Info
Websites
Community Links