AiG Price and details
__AIG is currently ranked #1680
AiG __AIG
Ranked #1680
$0.5155815757111000
0.9773% (1h Delta)
0.9773% (1h Delta)
Market Cap
24 Hour Trading Vol
$1,630,882
Fully Diluted Valuation
$1.031B
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
2.000B
Max Supply
0.000
A few simple calculations
| __AIG Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.5155815757111000 | 0.00001 | 0.00020 |
| 10 | $5.15581576 | 0.00005 | 0.00200 |
| 100 | $51.558158 | 0.00054 | 0.02002 |
| 1k | $515.581576 | 0.00543 | 0.20017 |
| 10k | $5,155.816 | 0.05432 | 2.00168 |
| 100k | $51,558.158 | 0.54318 | 20.01676 |
| 1m | $5.156M | 5.43182 | 200.16756 |
__AIG Icon/Logo
__AIG Info
Websites
Community Links