BUILD Price and details
________BUILD is currently ranked #3912
BUILD ________BUILD
Ranked #3912
$0.0000008226209431
0.9868% (1h Delta)
0.9868% (1h Delta)
Market Cap
24 Hour Trading Vol
$16,103
Fully Diluted Valuation
$823K
Market Cap / FDV
0.000
Circulating Supply
0.000
Total Supply
1,000.000B
Max Supply
0.000
A few simple calculations
| ________BUILD Amount | ~ $ Cost | ~ BTC Cost | ~ ETH Cost |
|---|---|---|---|
| 1 | $0.0000008226209431 | 0.00000 | 0.00000 |
| 10 | $0.00000823 | 0.00000 | 0.00000 |
| 100 | $0.000082 | 0.00000 | 0.00000 |
| 1k | $0.000823 | 0.00000 | 0.00000 |
| 10k | $0.008 | 0.00000 | 0.00000 |
| 100k | $0.082 | 0.00000 | 0.00003 |
| 1m | $8.226 | 0.00001 | 0.00032 |
________BUILD Icon/Logo
________BUILD Info
Websites
Community Links