Strike Finance Price and details

STRK is currently ranked #4215

STRK Strike Finance STRK
Ranked #4215
$7.611
0.9893% (1h Delta)
Market Cap
24 Hour Trading Vol $10,619
Fully Diluted Valuation $-
Market Cap / FDV -
Circulating Supply 0.000
Total Supply 0.000
Max Supply 0.000
A few simple calculations
STRK Amount ~ $ Cost ~ BTC Cost ~ ETH Cost
1 $7.611 0.00008 0.00295
10 $76.11059788 0.00080 0.02955
100 $761.105979 0.00802 0.29549
1k $7,611.059788 0.08018 2.95489
10k $76,110.598 0.80185 29.54891
100k $761K 8.01849 295.48908
1m $76.111M 80.18493 2,954.89076
STRK Icon/Logo
STRK
STRK Info